OPRAWY DYSZ SELETRON #4063T460
Podwójne obsady dysz z przegubowym mostkiem, wyposażone w zawór SELETRON
Rynek północnoamerykański
Rynek miedzynarodowy
Kod | -D- | A | C | Ciężar | E | F | Materiał | Max ciśnienie | Sekcje | Tensione di alimentazione | Wchłanianie @ 12 V |
---|---|---|---|---|---|---|---|---|---|---|---|
4063T440 | 1/2" | 1.54" | 3.15" | 9.88oz | 3.86" | 0.39" | Viton® | 115PSI | 2 | 12 Vdc | 0.32 A* |
4063T450 | 3/4" | 1.65" | 3.27" | 9.88oz | 4.13" | 0.39" | Viton® | 115PSI | 2 | 12 Vdc | 0.32 A* |
4063T460 | 1" | 1.81" | 3.43" | 9.88oz | 4.45" | 0.39" | Viton® | 115PSI | 2 | 12 Vdc | 0.32 A* |
4063T441 | 1/2" | 1.54" | 3.15" | 9.88oz | 3.86" | 0.39" | Desmopan® | 115PSI | 2 | 12 Vdc | 0.32 A* |
4063T451 | 3/4" | 1.65" | 3.27" | 9.88oz | 4.13" | 0.39" | Desmopan® | 115PSI | 2 | 12 Vdc | 0.32 A* |
4063T461 | 1" | 1.81" | 3.43" | 9.88oz | 4.45" | 0.39" | Desmopan® | 115PSI | 2 | 12 Vdc | 0.32 A* |
4063T442 | 1/2" | 1.54" | 3.15" | 9.88oz | 3.86" | 0.39" | Teflon® | 115PSI | 2 | 12 Vdc | 0.32 A* |
4063T452 | 3/4" | 1.65" | 3.27" | 9.88oz | 4.13" | 0.39" | Teflon® | 115PSI | 2 | 12 Vdc | 0.32 A* |
4063T462 | 1" | 1.81" | 3.43" | 9.88oz | 4.45" | 0.39" | Teflon® | 115PSI | 2 | 12 Vdc | 0.32 A* |
Ulubione artykuły
- Dane techniczne
- Pobierz
- Części zamienne