853 #853B26L77E
Elektryczne zawory kulowe z cięgnami, 3-drożne z dolnym złączem zaciskowym - Protokół SAE J1939
Rynek miedzynarodowy
Kod | - F - | A | B | C | Connessione | D | DN | Drożny | E | G | Max ciśnienie | On / Off @ 90° | S | Sfera | Tensione di alimentazione | Wchłanianie @ 12 V | Wydajnoś @ 0,5bar - 7PSI | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
853B25L66E | 2" Std. port | 133mm | 52mm | 178mm | SAE J1939 | 98mm | 40 mm | 3 dolne | 102mm | 63mm | 10bar | 2.3 s | 50mm | UHMW BALL | 12 VDC | 3 A | 540l/min | 40mm | 49mm |
853B26L77E | 2" Full port | 170mm | 61mm | 187mm | SAE J1939 | 98mm | 50 mm | 3 dolne | 102mm | 70mm | 8bar | 2.3 s | 50mm | UHMW BALL | 12 VDC | 3 A | 650l/min | 57mm | 60mm |
853B27L99E | 3" Full port | 192mm | 71mm | 200mm | SAE J1939 | 98mm | 65 mm | 3 dolne | 102mm | 80mm | 6bar | 2.3 s | 50mm | UHMW BALL | 12 VDC | 3 A | 1050l/min | 72mm | 80mm |
853D25L66E | 2" Std. port | 133mm | 52mm | 178mm | SAE J1939 | 98mm | 40 mm | 3 dolne | 102mm | 63mm | 10bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 A | 540l/min | 40mm | 49mm |
853D26L77E | 2" Full port | 170mm | 61mm | 187mm | SAE J1939 | 98mm | 50 mm | 3 dolne | 102mm | 70mm | 8bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 A | 650l/min | 57mm | 60mm |
853D27L99E | 3" Full port | 192mm | 71mm | 200mm | SAE J1939 | 98mm | 65 mm | 3 dolne | 102mm | 80mm | 6bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 A | 1050l/min | 72mm | 80mm |
Ulubione artykuły
- Charakterystyka
- Dane techniczne
- Akcesoria
- Pobierz