Codice | - F - | A | A1 | B | C | DN | Descrizione | E | G | L | M | M1 | Pressione MAX | Sfera | Tipo | X | Y | Z | h | h1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45511102 | G 1/2" F BSP | 57mm | 84mm | 44mm | 45mm | 16 mm | Leva standard | 29mm | ---mm | 19mm | 89mm | 19mm | 16bar | PP BALL | -- | ---mm | ---mm | --- | 86mm | 113mm |
45511102A | G 1/2" F BSP | 57mm | 84mm | 44mm | 45mm | 16 mm | Leva rialzata | 29mm | ---mm | 19mm | 89mm | 19mm | 16bar | PP BALL | -- | ---mm | ---mm | --- | 86mm | 113mm |
45511103 | G 3/4" F BSP | 57mm | 84mm | 44mm | 45mm | 19 mm | Leva standard | 29mm | ---mm | 23mm | 89mm | 23mm | 16bar | PP BALL | -- | ---mm | ---mm | --- | 86mm | 113mm |
45511103A | G 3/4" F BSP | 57mm | 84mm | 44mm | 45mm | 19 mm | Leva rialzata | 29mm | ---mm | 23mm | 89mm | 23mm | 16bar | PP BALL | -- | ---mm | ---mm | --- | 86mm | 113mm |
45511104 | G 1" F BSP | 70mm | 91mm | 47mm | 80mm | 25 mm | Leva standard | 34mm | 37mm | 23mm | 101mm | 23mm | 16bar | PP BALL | 1 | 20mm | 25mm | M8 | 104mm | 125mm |
45511104A | G 1" F BSP | 70mm | 91mm | 47mm | 80mm | 25 mm | Leva rialzata | 34mm | 37mm | 23mm | 101mm | 23mm | 16bar | PP BALL | 1 | 20mm | 25mm | M8 | 104mm | 125mm |
45511105 | G 1 1/4" F BSP | 74mm | 95mm | 52mm | 80mm | 32 mm | Leva standard | 39mm | 43mm | 25mm | 110mm | 25mm | 10bar | PP BALL | 1 | 20mm | 25mm | M8 | 113mm | 134mm |
45511105A | G 1 1/4" F BSP | 74mm | 95mm | 52mm | 80mm | 32 mm | Leva rialzata | 39mm | 43mm | 25mm | 110mm | 25mm | 10bar | PP BALL | 1 | 20mm | 25mm | M8 | 113mm | 134mm |
45511106 | G 1 1/2" F BSP | 85mm | 106mm | 61mm | 100mm | 40 mm | Leva standard | 48mm | 51mm | 27mm | 129mm | 27mm | 10bar | PP BALL | 2 | 27mm | 34mm | M8 | 133mm | 154mm |
45511106A | G 1 1/2" F BSP | 85mm | 106mm | 61mm | 100mm | 40 mm | Leva rialzata | 48mm | 51mm | 27mm | 129mm | 27mm | 10bar | PP BALL | 2 | 27mm | 34mm | M8 | 133mm | 154mm |
45511107 | G 2" F BSP | 107mm | 135mm | 73mm | 130mm | 50 mm | Leva standard | 58mm | 51mm | 32mm | 149mm | 32mm | 10bar | PP BALL | 2 | 43mm | 78mm | M8 | 165mm | 193mm |
45511107A | G 2" F BSP | 107mm | 135mm | 73mm | 130mm | 50 mm | Leva rialzata | 58mm | 51mm | 32mm | 149mm | 32mm | 10bar | PP BALL | 2 | 43mm | 78mm | M8 | 165mm | 193mm |
Articoli Preferiti
- Caratteristiche
- Dati tecnici
- Accessori
- Download
- Ricambi