853 #853T16S77
Vannes électriques à bille avec tirants, 3 voies et raccord latéral à fourchette
Marché nord-américain
Marché international
Code | A | Absorption @ 12 V | B | C | Connessione | D | DN | Débit @ 0,5bar - 7PSI | E | G | On / Off @ 90° | S | Sfera | T | Tensione di alimentazione | Voies | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
853T14S55 | 148mm | 3 A | 42mm | 171mm | SWITCH ON-OFF | 98mm | 32 mm | 270l/min | 102mm | 62mm | 1.4 s | 50mm | AISI 316 BALL | T5 | 12 VDC | 3 latéral | 33mm | 38mm |
853T14S66 | 165mm | 3 A | 42mm | 171mm | SWITCH ON-OFF | 98mm | 32 mm | 270l/min | 102mm | 69mm | 1.4 s | 50mm | AISI 316 BALL | T6 | 12 VDC | 3 latéral | 33mm | 38mm |
853T15S66 | 169mm | 3 A | 52mm | 178mm | SWITCH ON-OFF | 98mm | 40 mm | 540l/min | 102mm | 74mm | 2.3 s | 50mm | AISI 316 BALL | T6 | 12 VDC | 3 latéral | 40mm | 49mm |
853T16S77 | 203mm | 3 A | 61mm | 187mm | SWITCH ON-OFF | 98mm | 50 mm | 650l/min | 102mm | 85mm | 2.3 s | 50mm | AISI 316 BALL | T7 | 12 VDC | 3 latéral | 57mm | 60mm |
853T17S99 | 227mm | 3 A | 71mm | 200mm | SWITCH ON-OFF | 98mm | 65 mm | 1050l/min | 102mm | 104mm | 2.3 s | 50mm | AISI 316 BALL | T9 | 12 VDC | 3 latéral | 72mm | 80mm |
Articles Favoris
- Caractéristiques
- Données techniques
- Accessoires
- Téléchargements
- Pièces détachées