Portaboquillas SELETRON #4063T452
Portaboquillas dobles para pulverización con abrazadera articulada, con válvula SELETRON
Mercado norteamericano
Mercado internacional
Código | -D- | A | Absorción @ 12 V | C | E | F | Material | Presión máx. | Tensión de alimentación | Vias | Peso |
---|---|---|---|---|---|---|---|---|---|---|---|
4063T440 | 1/2" | 1.54" | 0.32 A* | 3.15" | 3.86" | 0.39" | Viton® | 115PSI | 12 Vdc | 2 | 9.88oz |
4063T450 | 3/4" | 1.65" | 0.32 A* | 3.27" | 4.13" | 0.39" | Viton® | 115PSI | 12 Vdc | 2 | 9.88oz |
4063T460 | 1" | 1.81" | 0.32 A* | 3.43" | 4.45" | 0.39" | Viton® | 115PSI | 12 Vdc | 2 | 9.88oz |
4063T441 | 1/2" | 1.54" | 0.32 A* | 3.15" | 3.86" | 0.39" | Desmopan® | 115PSI | 12 Vdc | 2 | 9.88oz |
4063T451 | 3/4" | 1.65" | 0.32 A* | 3.27" | 4.13" | 0.39" | Desmopan® | 115PSI | 12 Vdc | 2 | 9.88oz |
4063T461 | 1" | 1.81" | 0.32 A* | 3.43" | 4.45" | 0.39" | Desmopan® | 115PSI | 12 Vdc | 2 | 9.88oz |
4063T442 | 1/2" | 1.54" | 0.32 A* | 3.15" | 3.86" | 0.39" | Teflon® | 115PSI | 12 Vdc | 2 | 9.88oz |
4063T452 | 3/4" | 1.65" | 0.32 A* | 3.27" | 4.13" | 0.39" | Teflon® | 115PSI | 12 Vdc | 2 | 9.88oz |
4063T462 | 1" | 1.81" | 0.32 A* | 3.43" | 4.45" | 0.39" | Teflon® | 115PSI | 12 Vdc | 2 | 9.88oz |
Artículos Favoritos
- Datos técnicos
- Accesorios
- Descarga
- Recambios