Portaboquillas SELETRON #4064T941
Portaboquillas para pulverización Compact Jet de 5 vías con abrazadera articulada, con válvula SELETRON
Compact Jet con acoplamiento rápido estándar americano (sin cabezal).
Añade a los Favoritos
Mercado norteamericano
Mercado internacional
Código | -D- | A | Absorción @ 12 V | B | C | F | Material | Presión máx. | Tensión de alimentación | Vias | Peso |
---|---|---|---|---|---|---|---|---|---|---|---|
4064T941 | 1/2" | 1.38" | 0.32 A | 3.50" | 2.13" | 0.39" | Desmopan® | 115PSI | 12 Vdc | 5 | 7.41oz |
4064T951 | 3/4" | 1.58" | 0.32 A | 3.62" | 2.44" | 0.39" | Desmopan® | 115PSI | 12 Vdc | 5 | 7.41oz |
4064T961 | 1" | 1.77" | 0.32 A | 3.78" | 2.80" | 0.39" | Desmopan® | 115PSI | 12 Vdc | 5 | 7.41oz |
4064T940 | 1/2" | 1.38" | 0.32 A | 3.50" | 2.13" | 0.39" | Viton® | 115PSI | 12 Vdc | 5 | 7.41oz |
4064T950 | 3/4" | 1.58" | 0.32 A | 3.62" | 2.44" | 0.39" | Viton® | 115PSI | 12 Vdc | 5 | 7.41oz |
4064T960 | 1" | 1.77" | 0.32 A | 3.78" | 2.80" | 0.39" | Viton® | 115PSI | 12 Vdc | 5 | 7.41oz |
4064T942 | 1/2" | 1.38" | 0.32 A | 3.50" | 2.13" | 0.39" | Teflon® | 115PSI | 12 Vdc | 5 | 7.41oz |
4064T952 | 3/4" | 1.58" | 0.32 A | 3.62" | 2.44" | 0.39" | Teflon® | 115PSI | 12 Vdc | 5 | 7.41oz |
4064T962 | 1" | 1.77" | 0.32 A | 3.78" | 2.80" | 0.39" | Teflon® | 115PSI | 12 Vdc | 5 | 7.41oz |
Artículos Favoritos
- Datos técnicos
- Descarga
- Recambios