Racores con conexion de horquilla #1090420
Portamanguera recto con conexión hembra
Mercado norteamericano
Mercado internacional
Código | Con. de horquilla (T) | L | Material | Ø | Quantita Conf. |
---|---|---|---|---|---|
1090113 | T1 | 44mm | PA | 13mm | 25 |
1090116 | T1 | 44mm | PA | 16mm | 25 |
1090310 | T3 | 48mm | PA | 10mm | 25 |
1090313 | T3 | 48mm | PA | 13mm | 25 |
1090316 | T3 | 48mm | PA | 16mm | 25 |
1090320 | T3 | 53mm | PA | 20mm | 25 |
1090325 | T3 | 53mm | PA | 25mm | 25 |
1090413 | T4 | 49mm | PA | 13mm | 25 |
1090416 | T4 | 49mm | PA | 16mm | 25 |
1090420 | T4 | 54mm | PA | 20mm | 25 |
1090425 | T4 | 54mm | PA | 25mm | 25 |
1090430 | T4 | 59mm | PA | 30mm | 25 |
1090432 | T4 | 59mm | PA | 32mm | 25 |
1090438 | T4 | 67mm | PA | 38mm | 25 |
1090513 | T5 | 51mm | PA | 13mm | 10 |
1090516 | T5 | 51mm | PA | 16mm | 10 |
1090520 | T5 | 56mm | PA | 20mm | 10 |
1090525 | T5 | 56mm | PA | 25mm | 10 |
1090530 | T5 | 61mm | PA | 30mm | 10 |
1090532 | T5 | 61mm | PA | 32mm | 10 |
1090535 | T5 | 63mm | PA | 35mm | 10 |
1090538 | T5 | 69mm | PA | 38mm | 10 |
1090540 | T5 | 69mm | PA | 40mm | 10 |
1090625 | T6 | 60mm | PA | 25mm | 10 |
1090630 | T6 | 65mm | PA | 30mm | 10 |
1090632 | T6 | 65mm | PA | 32mm | 10 |
1090635 | T6 | 67mm | PA | 35mm | 10 |
1090638 | T6 | 73mm | PA | 38mm | 10 |
1090640 | T6 | 73mm | PA | 40mm | 10 |
1090650 | T6 | 81mm | PA | 50mm | 10 |
1090652 | T6 | 81mm | PA | 52mm | 10 |
1090738 | T7 | 77mm | PA | 38mm | 10 |
1090740 | T7 | 77mm | PA | 40mm | 10 |
1090745 | T7 | 79mm | PA | 45mm | 10 |
1090750 | T7 | 84mm | PA | 50mm | 10 |
1090752 | T7 | 84mm | PA | 52mm | 10 |
1090760 | T7 | 99mm | PA | 60mm | 10 |
1090960 | T9 | 103mm | PA | 60mm | 5 |
1090975 | T9 | 113mm | PA | 75mm | 5 |
Artículos Favoritos
- Datos técnicos
- Ficha técnica
- Accesorios
- Descarga