Foot strainers #3073060
Suction floating filter
North America Market
International Market
Code | D | Filtering area | L | Ø |
---|---|---|---|---|
3073030 | 7.3" | 40sq.inches | 8" | 1.2" |
3073033 | 7.3" | 40sq.inches | 8" | 1.3" |
3073038 | 7.3" | 40sq.inches | 8" | 1 1/2" |
3073040 | 7.3" | 40sq.inches | 8" | 1.6" |
3073050 | 7.3" | 40sq.inches | 8" | 2" |
3073052 | 7.3" | 40sq.inches | 8" | 2.1" |
3073060 | 7.3" | 40sq.inches | 8" | 2.3" |
3073130 | 7.3" | 96sq.inches | 10.4" | 1.2" |
3073133 | 7.3" | 96sq.inches | 10.4" | 1.3" |
3073138 | 7.3" | 96sq.inches | 10.4" | 1 1/2" |
3073140 | 7.3" | 96sq.inches | 10.4" | 1.6" |
3073150 | 7.3" | 96sq.inches | 10.4" | 2" |
3073152 | 7.3" | 96sq.inches | 10.4" | 2.1" |
3073160 | 7.3" | 96sq.inches | 10.4" | 2.3" |
Articles Favorites
- Features
- Technical data
- Accessories
- Download