SELETRON nozzle holders #4063T452
Twin hinged clamp-type crop spraying nozzle holders, equipped with SELETRON valve
North America Market
International Market
Code | -D- | A | Absorption @ 12 V | C | E | F | MAX Pressure | Material | Power supply voltage | Sections | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
4063T440 | 1/2" | 1.54" | 0.32 A* | 3.15" | 3.86" | 0.39" | 115PSI | Viton® | 12 Vdc | 2 | 9.88oz |
4063T450 | 3/4" | 1.65" | 0.32 A* | 3.27" | 4.13" | 0.39" | 115PSI | Viton® | 12 Vdc | 2 | 9.88oz |
4063T460 | 1" | 1.81" | 0.32 A* | 3.43" | 4.45" | 0.39" | 115PSI | Viton® | 12 Vdc | 2 | 9.88oz |
4063T441 | 1/2" | 1.54" | 0.32 A* | 3.15" | 3.86" | 0.39" | 115PSI | Desmopan® | 12 Vdc | 2 | 9.88oz |
4063T451 | 3/4" | 1.65" | 0.32 A* | 3.27" | 4.13" | 0.39" | 115PSI | Desmopan® | 12 Vdc | 2 | 9.88oz |
4063T461 | 1" | 1.81" | 0.32 A* | 3.43" | 4.45" | 0.39" | 115PSI | Desmopan® | 12 Vdc | 2 | 9.88oz |
4063T442 | 1/2" | 1.54" | 0.32 A* | 3.15" | 3.86" | 0.39" | 115PSI | Teflon® | 12 Vdc | 2 | 9.88oz |
4063T452 | 3/4" | 1.65" | 0.32 A* | 3.27" | 4.13" | 0.39" | 115PSI | Teflon® | 12 Vdc | 2 | 9.88oz |
4063T462 | 1" | 1.81" | 0.32 A* | 3.43" | 4.45" | 0.39" | 115PSI | Teflon® | 12 Vdc | 2 | 9.88oz |
Articles Favorites
- Technical data
- Accessories
- Download
- Spare parts