Newsroom Careers Investor Relations
you are currently viewing 5 results of 8 Total
Filter Articles
 
  • Ø 0.30"  
  • F 0.39"  
  • Material INOX  Teflon®  Viton® 
  • Nozzle holder Seletron 
  • Sections
  • Type EASYFIT  Female Thread 
   
Code -D-  Absorption @ 12 V  MAX Pressure  Material  Power supply voltage  Sections 
4063T1440 New!  1/2"  0.32 A*  0.39"  115PSI  Viton®  12 Vdc  2
4063T1442 New!  1/2"  0.32 A*  0.39"  115PSI  Teflon®  12 Vdc  2
4063T144A0 New!  22 mm  0.32 A*  0.39"  115PSI  Viton®  12 Vdc  2
4063T144A2 New!  22 mm  0.32 A*  0.39"  115PSI  Teflon®  12 Vdc  2
4063T1450 New!  3/4"  0.32 A*  0.39"  115PSI  Viton®  12 Vdc  2
4063T1452 New!  3/4"  0.32 A*  0.39"  115PSI  Teflon®  12 Vdc  2
4063T145A0 New!  25 mm  0.32 A*  0.39"  115PSI  Viton®  12 Vdc  2
4063T145A2 New!  25 mm  0.32 A*  0.39"  115PSI  Teflon®  12 Vdc  2
4063T1462 New!  1"  0.32 A*  0.39"  115PSI  Teflon®  12 Vdc  2
   
Code -D-  Absorption @ 12 V  MAX Pressure  Material  Power supply voltage  Sections  Weight 
4012T740  1/2"  3.66"  0.32 A  4.37"  0.39"  115PSI  Viton®  12 Vdc  3  6.18oz
4012T750  3/4"  3.74"  0.32 A  4.61"  0.39"  115PSI  Viton®  12 Vdc  3  6.18oz
4012T760  1"  3.94"  0.32 A  4.96"  0.39"  115PSI  Viton®  12 Vdc  3  6.18oz
4012T742  1/2"  3.66"  0.32 A  4.37"  0.39"  115PSI  Teflon®  12 Vdc  3  6.18oz
4012T752  3/4"  3.74"  0.32 A  4.61"  0.39"  115PSI  Teflon®  12 Vdc  3  6.18oz
4012T762  1"  3.94"  0.32 A  4.96"  0.39"  115PSI  Teflon®  12 Vdc  3  6.18oz
   
Code -D-  Absorption @ 12 V  MAX Pressure  Material  Power supply voltage  Sections  Weight 
4064T940  1/2"  1.38"  0.32 A  3.50"  2.13"  0.39"  115PSI  Viton®  12 Vdc  5  7.41oz
4064T950  3/4"  1.58"  0.32 A  3.62"  2.44"  0.39"  115PSI  Viton®  12 Vdc  5  7.41oz
4064T960  1"  1.77"  0.32 A  3.78"  2.80"  0.39"  115PSI  Viton®  12 Vdc  5  7.41oz
4064T942  1/2"  1.38"  0.32 A  3.50"  2.13"  0.39"  115PSI  Teflon®  12 Vdc  5  7.41oz
4064T952  3/4"  1.58"  0.32 A  3.62"  2.44"  0.39"  115PSI  Teflon®  12 Vdc  5  7.41oz
4064T962  1"  1.77"  0.32 A  3.78"  2.80"  0.39"  115PSI  Teflon®  12 Vdc  5  7.41oz
   
Code -D-  Absorption @ 12 V  MAX Pressure  Material  Power supply voltage  Sections  Weight 
4063T940  1/2"  1.54"  0.32 A*  3.15"  3.86"  0.39"  115PSI  Viton®  12 Vdc  4  16.40"oz
4063T950  3/4"  1.65"  0.32 A*  3.27"  4.13"  0.39"  115PSI  Viton®  12 Vdc  4  16.40"oz
4063T960  1"  1.81"  0.32 A*  3.43"  4.45"  0.39"  115PSI  Viton®  12 Vdc  4  16.40"oz
4063T942  1/2"  1.54"  0.32 A*  3.15"  3.86"  0.39"  115PSI  Teflon®  12 Vdc  4  16.40"oz
4063T952  3/4"  1.65"  0.32 A*  3.27"  4.13"  0.39"  115PSI  Teflon®  12 Vdc  4  16.40"oz
4063T962  1"  1.81"  0.32 A*  3.43"  4.45"  0.39"  115PSI  Teflon®  12 Vdc  4  16.40"oz
   
Code -D-  Absorption @ 12 V  MAX Pressure  Material  Power supply voltage  Sections  Weight 
4015T740  1/2"  1.54"  0.32 A*  3.74"  4.49"  0.39"  115PSI  Viton®  12 Vdc  2  12.35"oz
4015T750  3/4"  1.65"  0.32 A*  3.74"  4.76"  0.39"  115PSI  Viton®  12 Vdc  2  12.35"oz
4015T760  1"  1.81"  0.32 A*  3.74"  5.08"  0.39"  115PSI  Viton®  12 Vdc  2  12.35"oz
4015T742  1/2"  1.54"  0.32 A*  3.74"  4.49"  0.39"  115PSI  Teflon®  12 Vdc  2  12.35"oz
4015T752  3/4"  1.65"  0.32 A*  3.74"  4.76"  0.39"  115PSI  Teflon®  12 Vdc  2  12.35"oz
4015T762  1"  1.81"  0.32 A*  3.74"  5.08"  0.39"  115PSI  Teflon®  12 Vdc  2  12.35"oz