#00HP09008
Buses de rechange pour lances : HYDRA - TOP GUN
North America Market
International Market
Code | Hole | MAX Pressure | Nozzle | Type |
---|---|---|---|---|
00HP09008 | Ø 0.03" | 75÷750PSI | Special nozzles | M15x1 |
00HP09010 | Ø 0.04" | 75÷750PSI | Special nozzles | M15x1 |
00HP09012 | Ø 0.05" | 75÷750PSI | Special nozzles | M15x1 |
00HP09015 | Ø 0.06" | 75÷750PSI | Special nozzles | M15x1 |
00HP09018 | Ø 0.07" | 75÷750PSI | Special nozzles | M15x1 |
00HP09020 | Ø 0.08" | 75÷750PSI | Special nozzles | M15x1 |
00HP09022 | Ø 0.09" | 75÷750PSI | Special nozzles | M15x1 |
00HP09025 | Ø 0.10" | 75÷750PSI | Special nozzles | M15x1 |
00HP09275 | Ø 0.11" | 75÷750PSI | Special nozzles | M15x1 |
00HP09030 | Ø 0.12" | 75÷750PSI | Special nozzles | M15x1 |
00HP09035 | Ø 0.14" | 75÷750PSI | Special nozzles | M15x1 |
00HP09038 | Ø 0.15" | 75÷750PSI | Special nozzles | M15x1 |
Articles Favorites
- Features
- Technical data