PA and NYLON® white fittings #630532N
90° hosetail with male thread
North America Market
Code | -M- | A | B | Material | h | Ø |
---|---|---|---|---|---|---|
6302320N | 3/4" NPT | 1.7" | 2.1" | PA | 0.7" | 3/4" |
6302638N | 1 1/2" NPT | 2.7" | 3.3" | PA | 0.9" | 1 1/2" |
630325N | 3/4" NPT | 2.2" | 2.1" | PA | 1" | 1" |
630425N | 1" NPT | 2.3" | 2.1" | PA | 0.8" | 1" |
630532N | 1 1/4" NPT | 2.4" | 2.4" | PA | 0.9" | 1 1/4" |
630538N | 1 1/4" NPT | 2.5" | 3.3" | PA | 0.9" | 1 1/2" |
630751N | 2" NPT | 3.5" | 3.5" | PA | 1.2" | 2" |
6302525N | 1 1/4" NPT | 2.6" | 2.1" | PA | 0.9" | 1" |
6302113N | 3/8" NPT | 1.6" | 1.8" | PA | 0.6" | 1/2" |
6302116N | 3/8" NPT | 1.6" | 1.9" | PA | 0.6" | 5/8" |
6302213N | 1/2" NPT | 1.7" | 1.8" | PA | 0.7" | 1/2" |
6302216N | 1/2" NPT | 1.7" | 1.9" | PA | 0.7" | 5/8" |
6302220N | 1/2" NPT | 1.7" | 2.1" | PA | 0.7" | 3/4" |
6302313N | 3/4" NPT | 1.7" | 1.8" | PA | 0.7" | 1/2" |
6302316N | 3/4" NPT | 1.7" | 1.9" | PA | 0.7" | 5/8" |
6302413N | 1" NPT | 2" | 1.8" | PA | 0.8" | 1/2" |
6302420N | 1" NPT | 2" | 2.1" | PA | 0.8" | 3/4" |
Articles Favorites
- Technical data
- Download