Fittings with fork coupling #1191752
90° hose fitting with male connection


North America Market
International Market
Code | A | B | CODE OR EPDM | CODE OR Viton® | Fork Coupling (T) | Material | Pack Qty | Ø |
---|---|---|---|---|---|---|---|---|
1191310 | 25mm | 35mm | G11058 | G11058V | T3 | PA | 25 | 10mm |
1191313 | 25mm | 45mm | G11058 | G11058V | T3 | PA | 25 | 13mm |
1191316 | 25mm | 48mm | G11058 | G11058V | T3 | PA | 25 | 16mm |
1191320 | 25mm | 53mm | G11058 | G11058V | T3 | PA | 25 | 20mm |
1191325 | 38mm | 57mm | G11058 | G11058V | T3 | PA | 25 | 25mm |
1191413 | 25mm | 45mm | G11054 | G11054V | T4 | PA | 25 | 13mm |
1191416 | 25mm | 48mm | G11054 | G11054V | T4 | PA | 25 | 16mm |
1191420 | 25mm | 53mm | G11054 | G11054V | T4 | PA | 25 | 20mm |
1191425 | 38mm | 57mm | G11054 | G11054V | T4 | PA | 25 | 25mm |
1191430 | 38mm | 74mm | G11054 | G11054V | T4 | PA | 25 | 30mm |
1191432 | 38mm | 74mm | G11054 | G11054V | T4 | PA | 25 | 32mm |
1191513 | 26mm | 45mm | G11063 | G11063V | T5 | PA | 10 | 13mm |
1191516 | 26mm | 48mm | G11063 | G11063V | T5 | PA | 10 | 16mm |
1191520 | 26mm | 53mm | G11063 | G11063V | T5 | PA | 10 | 20mm |
1191525 | 39mm | 57mm | G11063 | G11063V | T5 | PA | 10 | 25mm |
1191530 | 39mm | 74mm | G11063 | G11063V | T5 | PA | 10 | 30mm |
1191532 | 39mm | 74mm | G11063 | G11063V | T5 | PA | 10 | 32mm |
1191535 | 44mm | 80mm | G11063 | G11063V | T5 | PA | 10 | 35mm |
1191538 | 44mm | 85mm | G11063 | G11063V | T5 | PA | 10 | 38mm |
1191540 | 44mm | 85mm | G11063 | G11063V | T5 | PA | 10 | 40mm |
1191625 | 42mm | 57mm | G11023 | G11023V | T6 | PA | 10 | 25mm |
1191630 | 42mm | 74mm | G11023 | G11023V | T6 | PA | 10 | 30mm |
1191632 | 42mm | 74mm | G11023 | G11023V | T6 | PA | 10 | 32mm |
1191635 | 47mm | 80mm | G11023 | G11023V | T6 | PA | 10 | 35mm |
1191638 | 47mm | 85mm | G11023 | G11023V | T6 | PA | 10 | 38mm |
1191640 | 47mm | 85mm | G11023 | G11023V | T6 | PA | 10 | 40mm |
1191740 | 48mm | 85mm | G11017 x2 | G11017V x2 | T7 | PA | 10 | 40mm |
1191745 | 48mm | 85mm | G11017 x2 | G11017V x2 | T7 | PA | 10 | 45mm |
1191750 | 59mm | 92mm | G11017 x2 | G11017V x2 | T7 | PA | 10 | 50mm |
1191752 | 59mm | 92mm | G11017 x2 | G11017V x2 | T7 | PA | 10 | 52mm |
1191760 | 79mm | 115mm | G11017 x2 | G11017V x2 | T7 | PA | 10 | 60mm |
1191960 | 84mm | 120mm | G11067 x2 | G11067V x2 | T9 | PA | 5 | 60mm |
1191975 | 84mm | 125mm | G11067 x2 | G11067V x2 | T9 | PA | 5 | 75mm |
Articles Favorites
- Technical data
- Data Sheet
- Accessories
- Download