Fittings with fork coupling #1191538
90° hose fitting with male connection
North America Market
International Market
Code | A | B | CODE OR EPDM | CODE OR Viton® | Fork Coupling (T) | Material | Ø | Quantita Conf. |
---|---|---|---|---|---|---|---|---|
1191310 | 25mm | 35mm | G11058 | G11058V | T3 | PA | 10mm | 25 |
1191313 | 25mm | 45mm | G11058 | G11058V | T3 | PA | 13mm | 25 |
1191316 | 25mm | 48mm | G11058 | G11058V | T3 | PA | 16mm | 25 |
1191320 | 25mm | 53mm | G11058 | G11058V | T3 | PA | 20mm | 25 |
1191325 | 38mm | 57mm | G11058 | G11058V | T3 | PA | 25mm | 25 |
1191413 | 25mm | 45mm | G11054 | G11054V | T4 | PA | 13mm | 25 |
1191416 | 25mm | 48mm | G11054 | G11054V | T4 | PA | 16mm | 25 |
1191420 | 25mm | 53mm | G11054 | G11054V | T4 | PA | 20mm | 25 |
1191425 | 38mm | 57mm | G11054 | G11054V | T4 | PA | 25mm | 25 |
1191430 | 38mm | 74mm | G11054 | G11054V | T4 | PA | 30mm | 25 |
1191432 | 38mm | 74mm | G11054 | G11054V | T4 | PA | 32mm | 25 |
1191513 | 26mm | 45mm | G11063 | G11063V | T5 | PA | 13mm | 10 |
1191516 | 26mm | 48mm | G11063 | G11063V | T5 | PA | 16mm | 10 |
1191520 | 26mm | 53mm | G11063 | G11063V | T5 | PA | 20mm | 10 |
1191525 | 39mm | 57mm | G11063 | G11063V | T5 | PA | 25mm | 10 |
1191530 | 39mm | 74mm | G11063 | G11063V | T5 | PA | 30mm | 10 |
1191532 | 39mm | 74mm | G11063 | G11063V | T5 | PA | 32mm | 10 |
1191535 | 44mm | 80mm | G11063 | G11063V | T5 | PA | 35mm | 10 |
1191538 | 44mm | 85mm | G11063 | G11063V | T5 | PA | 38mm | 10 |
1191540 | 44mm | 85mm | G11063 | G11063V | T5 | PA | 40mm | 10 |
1191625 | 42mm | 57mm | G11023 | G11023V | T6 | PA | 25mm | 10 |
1191630 | 42mm | 74mm | G11023 | G11023V | T6 | PA | 30mm | 10 |
1191632 | 42mm | 74mm | G11023 | G11023V | T6 | PA | 32mm | 10 |
1191635 | 47mm | 80mm | G11023 | G11023V | T6 | PA | 35mm | 10 |
1191638 | 47mm | 85mm | G11023 | G11023V | T6 | PA | 38mm | 10 |
1191640 | 47mm | 85mm | G11023 | G11023V | T6 | PA | 40mm | 10 |
1191740 | 48mm | 85mm | G11017 x2 | G11017V x2 | T7 | PA | 40mm | 10 |
1191745 | 48mm | 85mm | G11017 x2 | G11017V x2 | T7 | PA | 45mm | 10 |
1191750 | 59mm | 92mm | G11017 x2 | G11017V x2 | T7 | PA | 50mm | 10 |
1191752 | 59mm | 92mm | G11017 x2 | G11017V x2 | T7 | PA | 52mm | 10 |
1191760 | 79mm | 115mm | G11017 x2 | G11017V x2 | T7 | PA | 60mm | 10 |
1191960 | 84mm | 120mm | G11067 x2 | G11067V x2 | T9 | PA | 60mm | 5 |
1191975 | 84mm | 125mm | G11067 x2 | G11067V x2 | T9 | PA | 75mm | 5 |
Articles Favorites
- Technical data
- Data Sheet
- Accessories
- Download