Fittings with fork coupling #1190313
90° hose fitting with female connection


North America Market
International Market
Code | A | B | Fork Coupling (T) | Material | Pack Qty | Ø |
---|---|---|---|---|---|---|
1190310 | 34mm | 35mm | T3 | PA | 25 | 10mm |
1190313 | 34mm | 45mm | T3 | PA | 25 | 13mm |
1190316 | 34mm | 48mm | T3 | PA | 25 | 16mm |
1190320 | 34mm | 53mm | T3 | PA | 25 | 20mm |
1190325 | 43mm | 53mm | T3 | PA | 25 | 25mm |
1190413 | 35mm | 45mm | T4 | PA | 25 | 13mm |
1190416 | 35mm | 48mm | T4 | PA | 25 | 16mm |
1190420 | 35mm | 53mm | T4 | PA | 25 | 20mm |
1190425 | 44mm | 53mm | T4 | PA | 25 | 25mm |
1190430 | 45mm | 60mm | T4 | PA | 25 | 30mm |
1190432 | 48mm | 74mm | T4 | PA | 25 | 32mm |
1190513 | 37mm | 45mm | T5 | PA | 10 | 13mm |
1190516 | 37mm | 48mm | T5 | PA | 10 | 16mm |
1190520 | 37mm | 53mm | T5 | PA | 10 | 20mm |
1190525 | 50mm | 57mm | T5 | PA | 10 | 25mm |
1190530 | 50mm | 74mm | T5 | PA | 10 | 30mm |
1190532 | 50mm | 74mm | T5 | PA | 10 | 32mm |
1190535 | 55mm | 80mm | T5 | PA | 10 | 35mm |
1190538 | 55mm | 85mm | T5 | PA | 10 | 38mm |
1190540 | 55mm | 85mm | T5 | PA | 10 | 40mm |
1190625 | 55mm | 57mm | T6 | PA | 10 | 25mm |
1190630 | 54mm | 74mm | T6 | PA | 10 | 30mm |
1190632 | 54mm | 74mm | T6 | PA | 10 | 32mm |
1190635 | 59mm | 80mm | T6 | PA | 10 | 35mm |
1190638 | 59mm | 85mm | T6 | PA | 10 | 38mm |
1190640 | 59mm | 85mm | T6 | PA | 10 | 40mm |
1190650 | 71mm | 92mm | T6 | PA | 10 | 50mm |
1190740 | 63mm | 85mm | T7 | PA | 10 | 40mm |
1190745 | 69mm | 83mm | T7 | PA | 10 | 45mm |
1190750 | 74mm | 92mm | T7 | PA | 10 | 50mm |
1190752 | 74mm | 92mm | T7 | PA | 10 | 52mm |
1190760 | 99mm | 120mm | T7 | PA | 10 | 60mm |
1190960 | 102mm | 120mm | T9 | PA | 5 | 60mm |
1190975 | 102mm | 125mm | T9 | PA | 5 | 75mm |
Articles Favorites
- Technical data
- Data Sheet
- Accessories
- Download