Fittings with fork coupling #1091425
Straight hose fitting with male connection
North America Market
International Market
Code | CODE OR EPDM | CODE OR Viton® | Fork Coupling (T) | L | Material | Ø | Quantita Conf. |
---|---|---|---|---|---|---|---|
1091108 | G11056 | G11056V | T1 | 31mm | PA | 8mm | 25 |
1091110A | G11056 | G11056V | T1 | 36mm | PA | 10mm | 25 |
1091113 | G11056 | G11056V | T1 | 36mm | PA | 13mm | 25 |
1091310 | G11058 | G11058V | T3 | 39mm | PA | 10mm | 25 |
1091313 | G11058 | G11058V | T3 | 39mm | PA | 13mm | 25 |
1091316 | G11058 | G11058V | T3 | 39mm | PA | 16mm | 25 |
1091320 | G11058 | G11058V | T3 | 44mm | PA | 20mm | 25 |
1091413 | G11054 | G11054V | T4 | 39mm | PA | 13mm | 25 |
1091416 | G11054 | G11054V | T4 | 39mm | PA | 16mm | 25 |
1091420 | G11054 | G11054V | T4 | 44mm | PA | 20mm | 25 |
1091425 | G11054 | G11054V | T4 | 44mm | PA | 25mm | 25 |
1091325 | G11058 | G11058V | T3 | 44mm | PA | 25mm | 25 |
1091330 | G11058 | G11058V | T3 | 49mm | PA | 30mm | 25 |
1091430 | G11054 | G11054V | T4 | 49mm | PA | 30mm | 25 |
1091432 | G11054 | G11054V | T4 | 49mm | PA | 32mm | 25 |
1091438 | G11054 | G11054V | T4 | 57mm | PA | 38mm | 25 |
1091513 | G11063 | G11063V | T5 | 40mm | PA | 13mm | 10 |
1091516 | G11063 | G11063V | T5 | 40mm | PA | 16mm | 10 |
1091520 | G11063 | G11063V | T5 | 45mm | PA | 20mm | 10 |
1091525 | G11063 | G11063V | T5 | 45mm | PA | 25mm | 10 |
1091530 | G11063 | G11063V | T5 | 50mm | PA | 30mm | 10 |
1091532 | G11063 | G11063V | T5 | 50mm | PA | 32mm | 10 |
1091535 | G11063 | G11063V | T5 | 52mm | PA | 35mm | 10 |
1091538 | G11063 | G11063V | T5 | 58mm | PA | 38mm | 10 |
1091540 | G11063 | G11063V | T5 | 58mm | PA | 40mm | 10 |
1091625 | G11023 | G11023V | T6 | 48mm | PA | 25mm | 10 |
1091630 | G11023 | G11023V | T6 | 53mm | PA | 30mm | 10 |
1091632 | G11023 | G11023V | T6 | 53mm | PA | 32mm | 10 |
1091635 | G11023 | G11023V | T6 | 55mm | PA | 35mm | 10 |
1091638 | G11023 | G11023V | T6 | 61mm | PA | 38mm | 10 |
1091640 | G11023 | G11023V | T6 | 61mm | PA | 40mm | 10 |
1091650 | G11023 | G11023V | T6 | 68mm | PA | 50mm | 10 |
1091652 | G11023 | G11023V | T6 | 68mm | PA | 52mm | 10 |
1091738 | G11017 x2 | G11017V x2 | T7 | 62mm | PA | 38mm | 10 |
1091740 | G11017 x2 | G11017V x2 | T7 | 62mm | PA | 40mm | 10 |
1091745 | G11017 x2 | G11017V x2 | T7 | 64mm | PA | 45mm | 10 |
1091750 | G11017 x2 | G11017V x2 | T7 | 69mm | PA | 50mm | 10 |
1091752 | G11017 x2 | G11017V x2 | T7 | 69mm | PA | 52mm | 10 |
1091760 | G11017 x2 | G11017V x2 | T7 | 84mm | PA | 60mm | 10 |
1091960 | G11067 x2 | G11067V x2 | T9 | 86mm | PA | 60mm | 5 |
1091975 | G11067 x2 | G11067V x2 | T9 | 96mm | PA | 75mm | 5 |
Articles Favorites
- Technical data
- Data Sheet
- Accessories
- Download