Code | - F - | D1 | Pack Qty | S |
---|---|---|---|---|
G10041 | G 1" | 20.2mm | 50 | 2.6mm |
G11058V | G 3/4" | 25mm | - | 2.6mm |
G11058 | G 3/4" | 25mm | 50 | 2.6mm |
G11059 | G 1" | 29.8mm | 50 | 2.6mm |
G10052 | G 1 1/4" | 39.7mm | 50 | 3.5mm |
G10062 | G 1 1/2" | 47.2mm | 50 | 3.5mm |
G10073 | G 2" | 58.7mm | 25 | 3.5mm |
G10082 | G 2 1/2" | 74.6mm | 25 | 3.5mm |
G10092 | G 3" | 85.5mm | 10 | 3.5mm |
Articles Favorites
- Technical data