Code | - F - | D1 | Pack Qty | S |
---|---|---|---|---|
G11057 | G 3/8" | 9.1mm | 50 | 2.6mm |
G11060 | G 1/2" | 10.5mm | 25 | 2mm |
G10031 | G 3/4" | 13.1mm | 50 | 2.6mm |
G10041 | G 1" | 20.2mm | 50 | 2.6mm |
G10051 | G 1 1/4" | 26.7mm | 50 | 2.6mm |
G10061 | G 1 1/2" | 29.2mm | 50 | 3mm |
G10071 | G 2" | 39.3mm | 50 | 2.6mm |
G10081 | G 2 1/2" | 56.7mm | 25 | 3.5mm |
G10091 | G 3" | 68.3mm | 10 | 3.5mm |
Articles Favorites
- Technical data