Code | - F - | D | L | Material | Pack Qty | h |
---|---|---|---|---|---|---|
210005 | G 1/4" | 19mm | 11mm | PA | 25 | 7mm |
210010 | G 3/8" | 29mm | 18mm | - | 25 | 14mm |
2102020 | G 1/2" | 31mm | 18mm | - | 25 | 13mm |
2102030 | G 3/4" | 38mm | 18mm | - | 25 | 13mm |
2102040 | G 1" | 46mm | 22mm | - | 25 | 17mm |
2102050 | G 1 1/4" | 57mm | 24mm | - | 25 | 18mm |
2102060 | G 1 1/2" | 64mm | 25mm | - | 25 | 19mm |
2102070 | G 2" | 77mm | 26mm | - | 10 | 19mm |
2102080 | G 2 1/2" | 92mm | 27mm | - | 10 | 20mm |
2102090 | G 3" | 105mm | 33mm | - | 10 | 25mm |
Articles Favorites
- Technical data
- Data Sheet
- Download