Hose thread fittings #1032650
Straight hose fitting with male thread
International Market
Code | -M- | L | h | Ø | Quantita Conf. |
---|---|---|---|---|---|
1032008 | G 1/4" | 48mm | 13mm | 8mm | 25 |
1032010 | G 1/4" | 53mm | 13mm | 10mm | 25 |
1032013 | G 1/4" | 53mm | 13mm | 13mm | 25 |
1032108 | G 3/8" | 52mm | 16mm | 8mm | 25 |
1032110 | G 3/8" | 57mm | 16mm | 10mm | 25 |
1032113 | G 3/8" | 57mm | 16mm | 13mm | 25 |
1032115 | G 3/8" | 57mm | 16mm | 16mm | 25 |
1032210 | G 1/2" | 60mm | 18mm | 10mm | 25 |
1032213 | G 1/2" | 60mm | 18mm | 13mm | 25 |
1032215 | G 1/2" | 60mm | 18mm | 16mm | 25 |
1032220 | G 1/2" | 65mm | 18mm | 20mm | 25 |
1032313 | G 3/4" | 66mm | 22mm | 13mm | 25 |
1032315 | G 3/4" | 66mm | 22mm | 16mm | 25 |
1032320 | G 3/4" | 71mm | 22mm | 20mm | 25 |
1032322 | G 3/4" | 71mm | 22mm | 22mm | 25 |
1032325 | G 3/4" | 71mm | 22mm | 25mm | 25 |
1032420 | G 1" | 73mm | 22mm | 20mm | 25 |
1032422 | G 1" | 73mm | 22mm | 22mm | 25 |
1032425 | G 1" | 73mm | 22mm | 25mm | 25 |
1032430 | G 1" | 78mm | 22mm | 30mm | 25 |
1032432 | G 1" | 78mm | 22mm | 32mm | 25 |
1032520 | G 1 1/4" | 75mm | 24mm | 20mm | 25 |
1032525 | G 1 1/4" | 75mm | 24mm | 25mm | 25 |
1032530 | G 1 1/4" | 80mm | 24mm | 30mm | 25 |
1032532 | G 1 1/4" | 80mm | 24mm | 32mm | 25 |
1032535 | G 1 1/4" | 85mm | 24mm | 35mm | 25 |
1032538 | G 1 1/4" | 85mm | 24mm | 38mm | 25 |
1032540 | G 1 1/4" | 90mm | 24mm | 40mm | 25 |
1032630 | G 1 1/2" | 80mm | 24mm | 30mm | 10 |
1032632 | G 1 1/2" | 80mm | 24mm | 32mm | 10 |
1032635 | G 1 1/2" | 85mm | 24mm | 35mm | 10 |
1032638 | G 1 1/2" | 85mm | 24mm | 38mm | 10 |
1032640 | G 1 1/2" | 90mm | 24mm | 40mm | 10 |
1032645 | G 1 1/2" | 90mm | 24mm | 45mm | 10 |
1032650 | G 1 1/2" | 95mm | 24mm | 50mm | 10 |
1032750 | G 2" | 101mm | 27mm | 50mm | 10 |
1032760 | G 2" | 113mm | 27mm | 60mm | 10 |
1032860 | G 2 1/2" | 120mm | 32mm | 60mm | 5 |
1032975 | G 3" | 139mm | 35mm | 75mm | 5 |
Articles Favorites
- Technical data
- Data Sheet
- Download