ORION 2 #46221A60000
ORION 2 Electro-magnetic flowmeters with flanged coupling
North America Market
International Market
Code | Flow rate | Internal Passage | MAX Pressure | Pressure Drop | Pulses | Type |
---|---|---|---|---|---|---|
46211AG0000 | 0.3 ÷ 6l/min | 4mm | 40bar | 0.3bar | 6000pls/l | Teflon® |
46211A00000 | 0.5 ÷ 10l/min | 5mm | 40bar | 0.3bar | 6000pls/l | Teflon® |
46211A10000 | 1 ÷ 20l/min | 7mm | 40bar | 0.3bar | 3000pls/l | Teflon® |
46211A20000 | 2.5 ÷ 50l/min | 10mm | 40bar | 0.5bar | 1200pls/l | Teflon® |
46211A30000 | 5 ÷ 100l/min | 14mm | 40bar | 0.5bar | 600pls/l | Teflon® |
46211AF0000 | 7.5 ÷ 150l/min | 16.4mm | 40bar | 0.5bar | 450pls/l | Teflon® |
46211A40000 | 10 ÷ 200l/min | 18.5mm | 40bar | 0.5bar | 300pls/l | Teflon® |
46221A40000 | 10 ÷ 200l/min | 18.5mm | 20bar | 0.5bar | 300pls/l | Teflon® |
46221A50000 | 20 ÷ 400l/min | 28mm | 20bar | 0.2bar | 150pls/l | PPFV |
46221A60000 | 30 ÷ 600l/min | 28mm | 20bar | 0.5bar | 100pls/l | PPFV |
46221A70000 | 40 ÷ 800l/min | 28mm | 20bar | 0.5bar | 75pls/l | PPFV |
Articles Favorites
- Features
- Technical data
- Data Sheet
- Accessories
- Download
- Spare parts