ORION 2 #46211A33434
ORION 2 Electro-magnetic flowmeters with threaded coupling in brass
International Market
Code | - F - | Flow rate | Internal Passage | MAX Pressure | Pressure Drop | Pulses | Type |
---|---|---|---|---|---|---|---|
46211A03333 | G 3/4" M BSP | 0.5 ÷ 10l/min | 5mm | 40bar | 0.3bar | 6000pls/l | Teflon® |
46211A13333 | G 3/4" M BSP | 1 ÷ 20l/min | 7mm | 40bar | 0.3bar | 3000pls/l | Teflon® |
46211A23333 | G 3/4" M BSP | 2.5 ÷ 50l/min | 10mm | 40bar | 0.5bar | 1200pls/l | Teflon® |
46211A33434 | G 1" M BSP | 5 ÷ 100l/min | 14mm | 40bar | 0.5bar | 600pls/l | Teflon® |
46211A43434 | G 1" M BSP | 10 ÷ 200l/min | 18.5mm | 40bar | 0.5bar | 300pls/l | Teflon® |
Articles Favorites
- Features
- Technical data
- Data Sheet
- Accessories
- Download
- Spare parts