455 #45531113
Válvulas de esfera de 3 vias com fluxo interrompido ou contínuo
Mercado internacional
Código | - F - | A | A1 | B | C | DN | Descrição | E | Esfera | Fluxo | G | L | M | M1 | Pressão máxima | Tipo | X | Y | Z | h | h1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45521112 | G 1/2" F BSP | 57mm | 84mm | 44mm | 90mm | 16 mm | Standard handle | 29mm | PP BALL | Fluxo interrompido | ---mm | 19mm | 89mm | 19mm | 16bar | --- | ---mm | ---mm | --- | 101mm | 128mm |
45521112A | G 1/2" F BSP | 57mm | 84mm | 44mm | 90mm | 16 mm | Extended handle | 29mm | PP BALL | Fluxo interrompido | ---mm | 19mm | 89mm | 19mm | 16bar | --- | ---mm | ---mm | --- | 101mm | 128mm |
45531112 | G 1/2" F BSP | 57mm | 84mm | 44mm | 90mm | 16 mm | Standard handle | 29mm | PP BALL | Fluxo contínuo | ---mm | 19mm | 89mm | 19mm | 16bar | --- | ---mm | ---mm | --- | 101mm | 128mm |
45531112A | G 1/2" F BSP | 57mm | 84mm | 44mm | 90mm | 16 mm | Extended handle | 29mm | PP BALL | Fluxo contínuo | ---mm | 19mm | 89mm | 19mm | 16bar | --- | ---mm | ---mm | --- | 101mm | 128mm |
45521113 | G 3/4" F BSP | 57mm | 84mm | 44mm | 90mm | 19 mm | Standard handle | 29mm | PP BALL | Fluxo interrompido | ---mm | 23mm | 89mm | 23mm | 16bar | --- | ---mm | ---mm | --- | 101mm | 128mm |
45521113A | G 3/4" F BSP | 57mm | 84mm | 44mm | 90mm | 19 mm | Extended handle | 29mm | PP BALL | Fluxo interrompido | ---mm | 23mm | 89mm | 23mm | 16bar | --- | ---mm | ---mm | --- | 101mm | 128mm |
45531113 | G 3/4" F BSP | 57mm | 84mm | 44mm | 90mm | 19 mm | Standard handle | 29mm | PP BALL | Fluxo contínuo | ---mm | 23mm | 89mm | 23mm | 16bar | --- | ---mm | ---mm | --- | 101mm | 128mm |
45531113A | G 3/4" F BSP | 57mm | 84mm | 44mm | 90mm | 19 mm | Extended handle | 29mm | PP BALL | Fluxo contínuo | ---mm | 23mm | 89mm | 23mm | 16bar | --- | ---mm | ---mm | --- | 101mm | 128mm |
45521114 | G 1" F BSP | 70mm | 91mm | 47mm | 160mm | 25 mm | Standard handle | 34mm | PP BALL | Fluxo interrompido | 37mm | 23mm | 101mm | 23mm | 16bar | 1 | 20mm | 25mm | M8 | 118mm | 139mm |
45521114A | G 1" F BSP | 70mm | 91mm | 47mm | 160mm | 25 mm | Extended handle | 34mm | PP BALL | Fluxo interrompido | 37mm | 23mm | 101mm | 23mm | 16bar | 1 | 20mm | 25mm | M8 | 118mm | 139mm |
45531114 | G 1" F BSP | 70mm | 91mm | 47mm | 160mm | 25 mm | Standard handle | 34mm | PP BALL | Fluxo contínuo | 37mm | 23mm | 101mm | 23mm | 16bar | 1 | 20mm | 25mm | M8 | 118mm | 139mm |
45531114A | G 1" F BSP | 70mm | 91mm | 47mm | 160mm | 25 mm | Extended handle | 34mm | PP BALL | Fluxo contínuo | 37mm | 23mm | 101mm | 23mm | 16bar | 1 | 20mm | 25mm | M8 | 118mm | 139mm |
45521115 | G 1 1/4" F BSP | 74mm | 95mm | 52mm | 160mm | 32 mm | Standard handle | 39mm | PP BALL | Fluxo interrompido | 43mm | 25mm | 110mm | 25mm | 10bar | 1 | 20mm | 25mm | M8 | 128mm | 155mm |
45521115A | G 1 1/4" F BSP | 74mm | 95mm | 52mm | 160mm | 32 mm | Extended handle | 39mm | PP BALL | Fluxo interrompido | 43mm | 25mm | 110mm | 25mm | 10bar | 1 | 20mm | 25mm | M8 | 128mm | 155mm |
45531115 | G 1 1/4" F BSP | 74mm | 95mm | 52mm | 160mm | 32 mm | Standard handle | 39mm | PP BALL | Fluxo contínuo | 43mm | 25mm | 110mm | 25mm | 10bar | 1 | 20mm | 25mm | M8 | 128mm | 155mm |
45531115A | G 1 1/4" F BSP | 74mm | 95mm | 52mm | 160mm | 32 mm | Extended handle | 39mm | PP BALL | Fluxo contínuo | 43mm | 25mm | 110mm | 25mm | 10bar | 1 | 20mm | 25mm | M8 | 128mm | 155mm |
45521116 | G 1 1/2" F BSP | 85mm | 106mm | 61mm | 200mm | 40 mm | Standard handle | 48mm | PP BALL | Fluxo interrompido | 51mm | 27mm | 129mm | 27mm | 10bar | 2 | 27mm | 34mm | M8 | 152mm | 173mm |
45521116A | G 1 1/2" F BSP | 85mm | 106mm | 61mm | 200mm | 40 mm | Extended handle | 48mm | PP BALL | Fluxo interrompido | 51mm | 27mm | 129mm | 27mm | 10bar | 2 | 27mm | 34mm | M8 | 152mm | 173mm |
45531116 | G 1 1/2" F BSP | 85mm | 106mm | 61mm | 200mm | 40 mm | Standard handle | 48mm | PP BALL | Fluxo contínuo | 51mm | 27mm | 129mm | 27mm | 10bar | 2 | 27mm | 34mm | M8 | 152mm | 173mm |
45531116A | G 1 1/2" F BSP | 85mm | 106mm | 61mm | 200mm | 40 mm | Extended handle | 48mm | PP BALL | Fluxo contínuo | 51mm | 27mm | 129mm | 27mm | 10bar | 2 | 27mm | 34mm | M8 | 152mm | 173mm |
45521117 | G 2" F BSP | 107mm | 135mm | 73mm | 260mm | 50 mm | Standard handle | 58mm | PP BALL | Fluxo interrompido | 51mm | 32mm | 149mm | 32mm | 10bar | 2 | 43mm | 78mm | M8 | 187mm | 215mm |
45521117A | G 2" F BSP | 107mm | 135mm | 73mm | 260mm | 50 mm | Extended handle | 58mm | PP BALL | Fluxo interrompido | 51mm | 32mm | 149mm | 32mm | 10bar | 2 | 43mm | 78mm | M8 | 187mm | 215mm |
45531117 | G 2" F BSP | 107mm | 135mm | 73mm | 260mm | 50 mm | Standard handle | 58mm | PP BALL | Fluxo contínuo | 51mm | 32mm | 149mm | 32mm | 10bar | 2 | 43mm | 78mm | M8 | 187mm | 215mm |
45531117A | G 2" F BSP | 107mm | 135mm | 73mm | 260mm | 50 mm | Extended handle | 58mm | PP BALL | Fluxo contínuo | 51mm | 32mm | 149mm | 32mm | 10bar | 2 | 43mm | 78mm | M8 | 187mm | 215mm |
Artigos preferidos
- Características
- Dados técnicos
- Acessórios
- Download
- Peças de reposição