Złączki ze złączem widełkowym #1190413
Złączka do węża okrągła złącze żeńskie
Rynek północnoamerykański
Rynek miedzynarodowy
Kod | A | B | Materiał | T | Ø | Quantita Conf. |
---|---|---|---|---|---|---|
1190310 | 1.3" | 1.4" | PA | T3 | 3/8" | 25 |
1190313 | 1.3" | 1.8" | PA | T3 | 1/2" | 25 |
1190316 | 1.3" | 1.9" | PA | T3 | 5/8" | 25 |
1190320 | 1.3" | 2.1" | PA | T3 | 3/4" | 25 |
1190325 | 1.7" | 2.1" | PA | T3 | 1" | 25 |
1190413 | 1.4" | 1.8" | PA | T4 | 1/2" | 25 |
1190416 | 1.4" | 1.9" | PA | T4 | 5/8" | 25 |
1190420 | 1.4" | 2" | PA | T4 | 3/4" | 25 |
1190425 | 1.7" | 2" | PA | T4 | 1" | 25 |
1190432 | 1.9" | 2.9" | PA | T4 | 1 1/4" | 25 |
1190513 | 1.4" | 1.8" | PA | T5 | 1/2" | 10 |
1190516 | 1.4" | 1.9" | PA | T5 | 5/8" | 10 |
1190520 | 1.4" | 2" | PA | T5 | 3/4" | 10 |
1190525 | 2" | 2.2" | PA | T5 | 1" | 10 |
1190532 | 2" | 2.9" | PA | T5 | 1 1/4" | 10 |
1190538 | 2.2" | 3.3" | PA | T5 | 1 1/2" | 10 |
1190625 | 2.2" | 2.2" | PA | T6 | 1" | 10 |
1190632 | 2.1" | 2.9" | PA | T6 | 1 1/4" | 10 |
1190638 | 2.3" | 3.3" | PA | T6 | 1 1/2" | 10 |
1190752 | 2.9" | 3.6" | PA | T7 | 2" | 10 |
1190975 | 4" | 4.9" | PA | T9 | 3" | 5 |
Ulubione artykuły
- Dane techniczne
- Karta techniczna
- Akcesoria
- Pobierz