Kod | Angle | Dysza | Max ciśnienie | Quantita Conf. |
---|---|---|---|---|
422AFC11001 | 110° | Fan low drift nozzles | 20÷120PSI | 10 |
422AFC08001 | 80° | Fan low drift nozzles | 45÷300PSI | 10 |
422AFC080015 | 80° | Fan low drift nozzles | 45÷300PSI | 10 |
422AFC08002 | 80° | Fan low drift nozzles | 45÷300PSI | 10 |
422AFC080025 | 80° | Fan low drift nozzles | 45÷300PSI | 10 |
422AFC08003 | 80° | Fan low drift nozzles | 45÷300PSI | 10 |
422AFC080035 | 80° | Fan low drift nozzles | 45÷300PSI | 10 |
422AFC08004 | 80° | Fan low drift nozzles | 45÷300PSI | 10 |
422AFC08005 | 80° | Fan low drift nozzles | 45÷300PSI | 10 |
422AFC08006 | 80° | Fan low drift nozzles | 45÷300PSI | 10 |
Ulubione artykuły
- Charakterystyka
- Dane techniczne
- Akcesoria