853 #853B07L99E
Elektryczne zawory kulowe z cięgnami, 2-drożne ze złączem zaciskowym - Protokół SAE J1939
Rynek miedzynarodowy
Kod | - F - | A | B | C | Connessione | D | DN | Drożny | E | Max ciśnienie | On / Off @ 90° | S | Sfera | Tensione di alimentazione | Wchłanianie @ 12 V | Wydajnoś @ 0,5bar - 7PSI | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
853B06L77E | 2" Full port | 170mm | 61mm | 187mm | SAE J1939 | 98mm | 50 mm | 2 | 102mm | 8bar | 2.3 s | 50mm | UHMW BALL | 12 VDC | 3 A | 680l/min | 57mm | 60mm |
853B07L99E | 3" Full port | 192mm | 71mm | 200mm | SAE J1939 | 98mm | 65 mm | 2 | 102mm | 6bar | 2.3 s | 50mm | UHMW BALL | 12 VDC | 3 A | 1150l/min | 72mm | 80mm |
853B05L66E | 2" Std. port | 133mm | 52mm | 178mm | SAE J1939 | 98mm | 40 mm | 2 | 102mm | 10bar | 2.3 s | 50mm | UHMW BALL | 12 VDC | 3 A | 570l/min | 40mm | 49mm |
853D05L66E | 2" Std. port | 133mm | 52mm | 178mm | SAE J1939 | 98mm | 40 mm | 2 | 102mm | 10bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 A | 570l/min | 40mm | 49mm |
853D06L77E | 2" Full port | 170mm | 61mm | 187mm | SAE J1939 | 98mm | 50 mm | 2 | 102mm | 8bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 A | 680l/min | 57mm | 60mm |
853D07L99E | 3" Full port | 192mm | 71mm | 200mm | SAE J1939 | 98mm | 65 mm | 2 | 102mm | 6bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 A | 1150l/min | 72mm | 80mm |
853B04L66E | 2" Std. port | 131mm | 52mm | 178mm | SAE J1939 | 98mm | 32 mm | 2 | 102mm | 10bar | 1.4 s | 50mm | UHMW BALL | 12 VDC | 3 A | 290l/min | 40mm | 49mm |
853D04L66E | 2" Std. port | 131mm | 52mm | 178mm | SAE J1939 | 98mm | 32 mm | 2 | 102mm | 10bar | 1.4 s | 50mm | AISI 316 BALL | 12 VDC | 3 A | 290l/min | 40mm | 49mm |
Ulubione artykuły
- Charakterystyka
- Dane techniczne
- Akcesoria
- Pobierz
- Części zamienne