Raccords filetés #2452013
Réduction femelle/mâle
New series of male and female BSP thread fittings, with enhanced strength under pressure and a new OR sealing system.
Ajouter aux Favoris
Marché international
Code | - F - | -M- | D | D1 | L | h | h1 | Quantita Conf. |
---|---|---|---|---|---|---|---|---|
2452001 | G 3/8" | G 1/4" | 27mm | 22mm | 36mm | 17mm | 11mm | 25 |
2452002 | G 1/2" | G 1/4" | 32mm | 21mm | 39mm | 19mm | 13mm | 25 |
2452012 | G 1/2" | G 3/8" | 32mm | 27mm | 42mm | 19mm | 16mm | 25 |
2452013 | G 3/4" | G 3/8" | 40mm | 27mm | 46mm | 23mm | 16mm | 25 |
2452023 | G 3/4" | G 1/2" | 40mm | 32mm | 48mm | 23mm | 18mm | 25 |
2452024 | G 1" | G 1/2" | 45mm | 32mm | 48mm | 23mm | 18mm | 25 |
2452034 | G 1" | G 3/4" | 45mm | 40mm | 52mm | 23mm | 22mm | 25 |
2452035 | G 1 1/4" | G 3/4" | 56mm | 40mm | 54mm | 25mm | 22mm | 25 |
2452045 | G 1 1/4" | G 1" | 56mm | 45mm | 54mm | 25mm | 22mm | 25 |
2452046 | G 1 1/2" | G 1" | 62mm | 45mm | 54mm | 25mm | 22mm | 10 |
2452056 | G 1 1/2" | G 1 1/4" | 62mm | 56mm | 56mm | 25mm | 24mm | 10 |
2452057 | G 2" | G 1 1/4" | 76mm | 56mm | 59mm | 28mm | 24mm | 10 |
2452067 | G 2" | G 1 1/2" | 76mm | 62mm | 59mm | 28mm | 24mm | 10 |
2452079 | G 3" | G 2" | 106mm | 100mm | 74mm | 36mm | 26mm | 10 |
Articles Favoris
- Données techniques
- Téléchargements