Código | Boquilla | Presión máx. | Tipo | Ángulo | Quantita Conf. |
---|---|---|---|---|---|
422DEF01 | Flood nozzles | 15÷90PSI | - | 125° | 25 |
422DEF015 | Flood nozzles | 15÷90PSI | - | 125° | 25 |
422DEF02 | Flood nozzles | 15÷90PSI | - | 130° | 25 |
422DEF025 | Flood nozzles | 15÷90PSI | - | 130° | 25 |
422DEF03 | Flood nozzles | 15÷90PSI | - | 130° | 25 |
422DEF04 | Flood nozzles | 15÷90PSI | - | 130° | 25 |
422DEF05 | Flood nozzles | 15÷90PSI | - | 130° | 25 |
422DEF06 | Flood nozzles | 15÷90PSI | - | 130° | 25 |
422DEF08 | Flood nozzles | 15÷90PSI | - | 130° | 25 |
422DEF10 | Flood nozzles | 15÷90PSI | - | 130° | 25 |
422DEF105 | Ugelli a specchio | 15÷90PSI | NON ISO | 135° | - |
Artículos Favoritos
- Características
- Datos técnicos
- Accesorios