Racores de horquilla para tubo rígido #11913C00
Racor curvo macho para tubo rígido
Mercado norteamericano
Mercado internacional
Código | -Ø- | A | B | COD. OR EPDM | COD. OR Viton® | Con. de horquilla (T) | Material | Ø | Quantita Conf. |
---|---|---|---|---|---|---|---|---|---|
11911C00 | 1/4" | 17mm | 28mm | G11056 | G11056V | T1 | PA | - | 5 |
11911C01 | 3/8" | 17mm | 28mm | G11056 | G11056V | T1 | PA | - | 5 |
11911C08 | 8 mm | 17mm | 28mm | G11056 | G11056V | T1 | PA | 8mm | 5 |
11913C00 | 1/4" | 25mm | 28mm | G11058 | G11058V | T3 | PA | - | 5 |
11913C01 | 3/8" | 25mm | 28mm | G11058 | G11058V | T3 | PA | - | 5 |
11913C08 | 8 mm | 25mm | 28mm | G11058 | G11058V | T3 | PA | 8mm | 5 |
11913C10 | 10 mm | 25mm | 28mm | G11058 | G11058V | T3 | PA | 10mm | 5 |
11913C16A | 16 mm | 25mm | 42mm | G11058 | G11058V | T3 | PA | 16mm | 5 |
Artículos Favoritos
- Datos técnicos
- Accesorios
- Descarga