Tank filling filter #300112
Basket filter (screen 18 mesh)
North America Market
International Market
Code | C | D | For | L | Size |
---|---|---|---|---|---|
300140 | 5” | 5.5” | 3542010-3542110 | 8” | 6" |
300101 | 11.2” | 11.6” | - | 9.1” | - |
300110 | 7.4” | 8” | 3502420-3502520 | 4.7” | 8" |
300116 | 7.4” | 8” | 3502420-3502520 | 9.3” | 8" |
300112 | 7.4” | 8.3” | - | 4.7” | - |
300118 | 7.4” | 8.3” | - | 9.3” | - |
300120 | 11.3” | 11.8” | 350640-3502440-3502540-356040-356041-356045-356046 | 9.6” | 12" |
300126 | 15” | 15.7” | 350660-3502460-3502560 | 7.3” | 16" |
300130 | 15” | 15.7” | 350660-3502460-3502560 | 10.8” | 16" |
300134 | 15” | 15.7” | 356060-356065 | 13” | 16" |
300128 | 15” | 16.1” | - | 7.3” | - |
300132 | 15” | 16.1” | - | 10.8” | - |
300136 | 15” | 16.1” | - | 13” | - |
300119 | 7.4” | 9.1” | Versioni speciali | 9.3” | - |
300122 | 11.3” | 12.7” | Versioni speciali | 9.6” | - |
300124 | 11.3” | 13.3” | Versioni speciali | 9.6” | - |
Articles Favorites
- Technical data
- Download