you are currently viewing 5 results of 7 Total
Hinged clamp-type crop spraying nozzle holders TRI-JET, equipped with SELETRON valve
Stainless steel screw and nut are includedSELETRON is a electronic shut-off nozzle valve that, applied to ARAG nozzle holders, allows the separated control of every single nozzle. Communication via CAN-Bus, allow receiving the opening/closing commands and outputting the information about valve status.-SELETRON multiple nozzle holders (twin and fourfold ones) allow you to select the nozzle or the nozzle set.-Reduced current absorption limited to the time the electronic valve is activated.-Installing the valve next to the nozzle ensures the continuous fluid flow inside the boom.Code | -D- | A | Absorption @ 12 V | B | F | MAX Pressure | Material | Power supply voltage | Sections | Weight |
---|---|---|---|---|---|---|---|---|---|---|
4012T740 | 1/2" | 3.66" | 0.32 A | 4.37" | 0.39" | 115PSI | Viton® | 12 Vdc | 3 | 6.18oz |
4012T750 | 3/4" | 3.74" | 0.32 A | 4.61" | 0.39" | 115PSI | Viton® | 12 Vdc | 3 | 6.18oz |
4012T760 | 1" | 3.94" | 0.32 A | 4.96" | 0.39" | 115PSI | Viton® | 12 Vdc | 3 | 6.18oz |
4012T742 | 1/2" | 3.66" | 0.32 A | 4.37" | 0.39" | 115PSI | Teflon® | 12 Vdc | 3 | 6.18oz |
4012T752 | 3/4" | 3.74" | 0.32 A | 4.61" | 0.39" | 115PSI | Teflon® | 12 Vdc | 3 | 6.18oz |
4012T762 | 1" | 3.94" | 0.32 A | 4.96" | 0.39" | 115PSI | Teflon® | 12 Vdc | 3 | 6.18oz |
Fivefold hinged clamp-type crop spraying nozzle holders Compact Jet, equipped with SELETRON valve
Stainless steel screw and nut are includedSELETRON is a electronic shut-off nozzle valve that, applied to ARAG nozzle holders, allows the separated control of every single nozzle. Communication via CAN-Bus, allow receiving the opening/closing commands and outputting the information about valve status.-SELETRON multiple nozzle holders (twin and fourfold ones) allow you to select the nozzle or the nozzle set.-Reduced current absorption limited to the time the electronic valve is activated.-Installing the valve next to the nozzle ensures the continuous fluid flow inside the boom.Code | -D- | A | Absorption @ 12 V | B | C | F | MAX Pressure | Material | Power supply voltage | Sections | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
4064T940 | 1/2" | 1.38" | 0.32 A | 3.50" | 2.13" | 0.39" | 115PSI | Viton® | 12 Vdc | 5 | 7.41oz |
4064T950 | 3/4" | 1.58" | 0.32 A | 3.62" | 2.44" | 0.39" | 115PSI | Viton® | 12 Vdc | 5 | 7.41oz |
4064T960 | 1" | 1.77" | 0.32 A | 3.78" | 2.80" | 0.39" | 115PSI | Viton® | 12 Vdc | 5 | 7.41oz |
4064T942 | 1/2" | 1.38" | 0.32 A | 3.50" | 2.13" | 0.39" | 115PSI | Teflon® | 12 Vdc | 5 | 7.41oz |
4064T952 | 3/4" | 1.58" | 0.32 A | 3.62" | 2.44" | 0.39" | 115PSI | Teflon® | 12 Vdc | 5 | 7.41oz |
4064T962 | 1" | 1.77" | 0.32 A | 3.78" | 2.80" | 0.39" | 115PSI | Teflon® | 12 Vdc | 5 | 7.41oz |
Fourfold hinged clamp-type crop spraying nozzle holders, equipped with SELETRON valve
Stainless steel screw and nut are includedSELETRON is a electronic shut-off nozzle valve that, applied to ARAG nozzle holders, allows the separated control of every single nozzle. Communication via CAN-Bus, allow receiving the opening/closing commands and outputting the information about valve status.-SELETRON multiple nozzle holders (twin and fourfold ones) allow you to select the nozzle or the nozzle set.-Reduced current absorption limited to the time the electronic valve is activated.-Installing the valve next to the nozzle ensures the continuous fluid flow inside the boom.Code | -D- | A | Absorption @ 12 V | C | E | F | MAX Pressure | Material | Power supply voltage | Sections | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
4063T940 | 1/2" | 1.54" | 0.32 A* | 3.15" | 3.86" | 0.39" | 115PSI | Viton® | 12 Vdc | 4 | 16.40"oz |
4063T950 | 3/4" | 1.65" | 0.32 A* | 3.27" | 4.13" | 0.39" | 115PSI | Viton® | 12 Vdc | 4 | 16.40"oz |
4063T960 | 1" | 1.81" | 0.32 A* | 3.43" | 4.45" | 0.39" | 115PSI | Viton® | 12 Vdc | 4 | 16.40"oz |
4063T942 | 1/2" | 1.54" | 0.32 A* | 3.15" | 3.86" | 0.39" | 115PSI | Teflon® | 12 Vdc | 4 | 16.40"oz |
4063T952 | 3/4" | 1.65" | 0.32 A* | 3.27" | 4.13" | 0.39" | 115PSI | Teflon® | 12 Vdc | 4 | 16.40"oz |
4063T962 | 1" | 1.81" | 0.32 A* | 3.43" | 4.45" | 0.39" | 115PSI | Teflon® | 12 Vdc | 4 | 16.40"oz |
2+2 nozzle rotatable quick fitting nozzle holder equipped with SELETRON valve
The nozzle holder can be rotated manually to select the pair of nozzles suitable for the treatment.Stainless steel screw and nut are includedSELETRON is a electronic shut-off nozzle valve that, applied to ARAG nozzle holders, allows the separated control of every single nozzle. Communication via CAN-Bus, allow receiving the opening/closing commands and outputting the information about valve status.-SELETRON multiple nozzle holders (twin and fourfold ones) allow you to select the nozzle or the nozzle set.-Reduced current absorption limited to the time the electronic valve is activated.-Installing the valve next to the nozzle ensures the continuous fluid flow inside the boom.Code | -D- | A | Absorption @ 12 V | C | E | F | MAX Pressure | Material | Power supply voltage | Sections | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
4015T740 | 1/2" | 1.54" | 0.32 A* | 3.74" | 4.49" | 0.39" | 115PSI | Viton® | 12 Vdc | 2 | 12.35"oz |
4015T750 | 3/4" | 1.65" | 0.32 A* | 3.74" | 4.76" | 0.39" | 115PSI | Viton® | 12 Vdc | 2 | 12.35"oz |
4015T760 | 1" | 1.81" | 0.32 A* | 3.74" | 5.08" | 0.39" | 115PSI | Viton® | 12 Vdc | 2 | 12.35"oz |
4015T742 | 1/2" | 1.54" | 0.32 A* | 3.74" | 4.49" | 0.39" | 115PSI | Teflon® | 12 Vdc | 2 | 12.35"oz |
4015T752 | 3/4" | 1.65" | 0.32 A* | 3.74" | 4.76" | 0.39" | 115PSI | Teflon® | 12 Vdc | 2 | 12.35"oz |
4015T762 | 1" | 1.81" | 0.32 A* | 3.74" | 5.08" | 0.39" | 115PSI | Teflon® | 12 Vdc | 2 | 12.35"oz |
Adjustable nozzle holder with SELETRON valve
SELETRON is a electronic shut-off nozzle valve that, applied to ARAG nozzle holders, allows the separated control of every single nozzle. Communication via CAN-Bus, allow receiving the opening/closing commands and outputting the information about valve status.-SELETRON multiple nozzle holders (twin and fourfold ones) allow you to select the nozzle or the nozzle set.-Reduced current absorption limited to the time the electronic valve is activated.-Installing the valve next to the nozzle ensures the continuous fluid flow inside the boom.Code | -D- | @ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | B | MAX Pressure | Material | On / Off @ 90° | Power supply voltage | Sections | Type | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4065T840 | 1/2" | 1US GPM | 1.80" | 0.32 A | 1.77" | 115PSI | Viton® | 0,4 s | 12 Vdc | 1 | EASYFIT | 5.64oz |
4065T850 | 3/4" | 1US GPM | 2.07" | 0.32 A | 1.85" | 115PSI | Viton® | 0,4 s | 12 Vdc | 1 | EASYFIT | 5.64oz |
4065T860 | 1" | 1US GPM | 2.07" | 0.32 A | 1.89" | 115PSI | Viton® | 0,4 s | 12 Vdc | 1 | EASYFIT | 5.64oz |
4065T440 | G 1/2" F | 1US GPM | 1.80" | 0.32 A | 0.79" | 115PSI | Viton® | 0,4 s | 12 Vdc | 1 | Female Thread | 5.64oz |
4065T842 | 1/2" | 1US GPM | 1.80" | 0.32 A | 1.77" | 115PSI | Teflon® | 0,4 s | 12 Vdc | 1 | EASYFIT | 5.64oz |
4065T852 | 3/4" | 1US GPM | 2.07" | 0.32 A | 1.85" | 115PSI | Teflon® | 0,4 s | 12 Vdc | 1 | EASYFIT | 5.64oz |
4065T862 | 1" | 1US GPM | 2.07" | 0.32 A | 1.89" | 115PSI | Teflon® | 0,4 s | 12 Vdc | 1 | EASYFIT | 5.64oz |
4065T442 | G 1/2" F | 1US GPM | 1.80" | 0.32 A | 0.79" | 115PSI | Teflon® | 0,4 s | 12 Vdc | 1 | Female Thread | 5.64oz |