Newsroom Careers Investor Relations
you are currently viewing 5 results of 5 Total
Filter Articles
 
  • Connection SWITCH ON-OFF 
  • D 3.9"  
  • Ball AISI 316 BALL 
  • Fork Coupling (T) T3  T5  T6  T7  T9 
  • Ways 3 lower  3 side 
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Ball  Connection  DN  Fork Coupling (T)  MAX Pressure  On / Off @ 90°  Power supply voltage  Ways 
852T03A3  53US GPM  0.5 A  AISI 316 BALL  SWITCH ON-OFF  20 mm  T3  217PSI  0.4 s  12 VDC  2
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Ball  Connection  DN  Fork Coupling (T)  MAX Pressure  On / Off @ 90°  Power supply voltage  Ways 
852T23A3 New!  53US GPM  0.5 A  AISI 316 BALL  SWITCH ON-OFF  20 mm  T3  217PSI  0.4 s  12 VDC  3 lower
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Ball  Connection  DN  Fork Coupling (T)  MAX Pressure  On / Off @ 90°  Power supply voltage  Ways 
853T04S55  90.6US GPM  5.8"  3 A  1.7"  AISI 316 BALL  6.7"  SWITCH ON-OFF  3.9"  32 mm  4.0"  T5  180PSI  1.4 s  12 VDC  2.0"  2  1.3"  1.5"
853T04S66  90.6US GPM  6.5"  3 A  1.7"  AISI 316 BALL  6.7"  SWITCH ON-OFF  3.9"  32 mm  4.0"  T6  180PSI  1.4 s  12 VDC  2.0"  2  1.3"  1.5"
853T05S66  178.2US GPM  6.7"  3 A  2.0"  AISI 316 BALL  7.0"  SWITCH ON-OFF  3.9"  40 mm  4.0"  T6  150PSI  2.3 s  12 VDC  2.0"  2  1.6"  1.9"
853T06S77  212.6US GPM  8.0"  3 A  2.4"  AISI 316 BALL  7.4"  SWITCH ON-OFF  3.9"  50 mm  4.0"  T7  120PSI  2.3 s  12 VDC  2.0"  2  2.2"  2.4"
853T07S99  359.5US GPM  8.9"  3 A  2.8"  AISI 316 BALL  7.9"  SWITCH ON-OFF  3.9"  65 mm  4.0"  T9  90PSI  2.3 s  12 VDC  2.0"  2  2.8"  3.1"
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Ball  Connection  DN  Fork Coupling (T)  MAX Pressure  On / Off @ 90°  Power supply voltage  Ways 
853T14S55  84.4US GPM  5.8"  3 A  1.7"  AISI 316 BALL  6.7"  SWITCH ON-OFF  3.9"  32 mm  4.0"  T5  2.4"  180PSI  1.4 s  12 VDC  2.0"  3 side  1.3"  1.5"
853T14S66  84.4US GPM  6.5"  3 A  1.7"  AISI 316 BALL  6.7"  SWITCH ON-OFF  3.9"  32 mm  4.0"  T6  2.7"  180PSI  1.4 s  12 VDC  2.0"  3 side  1.3"  1.5"
853T15S66  168.8US GPM  6.7"  3 A  2.0"  AISI 316 BALL  7.0"  SWITCH ON-OFF  3.9"  40 mm  4.0"  T6  2.9"  150PSI  2.3 s  12 VDC  2.0"  3 side  1.6"  1.9"
853T16S77  203.2US GPM  8.0"  3 A  2.4"  AISI 316 BALL  7.4"  SWITCH ON-OFF  3.9"  50 mm  4.0"  T7  3.3"  120PSI  2.3 s  12 VDC  2.0"  3 side  2.2"  2.4"
853T17S99  328.2US GPM  8.9"  3 A  2.8"  AISI 316 BALL  7.9"  SWITCH ON-OFF  3.9"  65 mm  4.0"  T9  4.1"  90PSI  2.3 s  12 VDC  2.0"  3 side  2.8"  3.1"
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Ball  Connection  DN  Fork Coupling (T)  MAX Pressure  On / Off @ 180°  Power supply voltage  Ways 
853T25S66  168.8US GPM  6.7"  3 A  2.0"  AISI 316 BALL  7.0"  SWITCH ON-OFF  3.9"  40 mm  4.0"  T6  2.9"  150PSI  4.6 s  12 VDC  2.0"  3 lower  1.6"  1.9"
853T26S77  203.2US GPM  8.0"  3 A  2.4"  AISI 316 BALL  7.4"  SWITCH ON-OFF  3.9"  50 mm  4.0"  T7  3.3"  120PSI  4.6 s  12 VDC  2.0"  3 lower  2.2"  2.4"
853T27S99  328.2US GPM  8.9"  3 A  2.8"  AISI 316 BALL  7.9"  SWITCH ON-OFF  3.9"  65 mm  4.0"  T9  4.1"  90PSI  4.6 s  12 VDC  2.0"  3 lower  2.8"  3.1"