Code | Angle | Hole | MAX Pressure | Nozzle | Quantita Conf. |
---|---|---|---|---|---|
422DC08 | 45° ÷ 110° | 0.03" | 30÷300PSI | Cone nozzles | 25 |
422DC10 | 45° ÷ 110° | 0.04" | 30÷300PSI | Cone nozzles | 25 |
422DC12 | 45° ÷ 110° | 0.05" | 30÷300PSI | Ugelli a cono | 25 |
422DC15 | 45° ÷ 110° | 0.06" | 30÷300PSI | Cone nozzles | 25 |
422DC18 | 45° ÷ 110° | 0.07" | 30÷300PSI | Cone nozzles | 25 |
422DC20 | 45° ÷ 110° | 0.08" | 30÷300PSI | Cone nozzles | 25 |
422DC22 | 45° ÷ 110° | 0.09" | 30÷300PSI | Cone nozzles | 25 |
422DC25 | 45° ÷ 110° | 0.10" | 30÷300PSI | Cone nozzles | 25 |
422NC13 | 45° ÷ 110° | - | 30÷300PSI | Core | 25 |
422NC23 | 45° ÷ 110° | - | 30÷300PSI | Core | 25 |
422NC25 | 45° ÷ 110° | - | 30÷300PSI | Core | 25 |
422NC45 | 45° ÷ 110° | - | 30÷300PSI | Core | 25 |
Articles Favorites
- Features
- Technical data
- Accessories