you are currently viewing 5 results of 16 Total
ORION 3
ORION 3 electro-magnetic flow meter with fork coupling Orion 3 is an electromagnetic flowmeter designed to manage liquid distribution systems on seeders.Several flowmeters can be connected via the CAN-Bus port to monitor all seeding lines.Each Orion 3 can control a valve to manage the output flowrate.Code | Flow rate | Fork Coupling (T) | MAX Pressure | Pulses | Type |
---|---|---|---|---|---|
46203E New! | 0.04 ÷ 1.6US GPM | T1 F | 145PSI | 75708pls/Gal | PPFV |
46203G New! | 0.08 ÷ 3.17US GPM | T1 F | 145PSI | 37854pls/Gal | PPFV |
462031 New! | 0.26 ÷ 10.5US GPM | T1 F | 145PSI | 11356pls/Gal | PPFV |
462032 New! | 0.52 ÷ 21US GPM | T1 F | 145PSI | 4245pls/Gal | PPFV |
ORION 3 PLUS
ORION 3 PLUS electro-magnetic flow meter with fork coupling Orion 3 PLUS is an electromagnetic flowmeter designed to manage liquid distribution systems on seeders.Several flowmeters can be connected via the CAN-Bus port to monitor all seeding lines.Each Orion 3 can control a valve to manage the output flowrate.Code | Flow rate | Fork Coupling (T) | MAX Pressure | Pulses | Type |
---|---|---|---|---|---|
46204G New! | 0.08 ÷ 3.17US GPM | T1F | 145PSI | 37854pls/Gal | PPFV |
ORION MULTIFLOW
Orion Multiflow Flowmeter Orion Multiflow is an electro-magnetic flowmeter with 4 channels designed to monitor liquid distribution systems.The flowmeter is provided with a A-net port that allows its connection to the network with other flowmeters to monitor over 100 lines.Code | Connection | Flow rate | Fork Coupling (T) | MAX Pressure |
---|---|---|---|---|
4625AAGB1B1 | A-NET | 0.08 ÷ 1.6US GPM | T1 | 290PSI |
4625AA1B1B1 | A-NET | 0.3 ÷ 5US GPM | T1 | 290PSI |
4625AA2B1B1 | A-NET | 0.6 ÷ 13US GPM | T1 | 290PSI |
ORION MULTIFLOW
Orion Multiflow cables - C Orion Multiflow is an electro-magnetic flowmeter with 4 channels designed to monitor liquid distribution systems.The flowmeter is provided with a A-net port that allows its connection to the network with other flowmeters to monitor over 100 lines.Code | For | Type | Lunghezza |
---|---|---|---|
467493C031.500 | 3 Orion | C | 8,2ft |
467493C041.500 | 4 Orion | C | 8,2ft |
467493C051.500 | 5 Orion | C | 9,8ft |
467493C061.500 | 6 Orion | C | 11,5ft |