4669 #466963501.100
Connection harness between control units and main valve
North America Market
International Market
Code | Foam marker | Funct. M | Funct. P | Sections | Lunghezza |
---|---|---|---|---|---|
466963301.100 | - | 3 | - | ||
466963302.100 | - | 3 | - | ||
466963501.100 | 3 | - | |||
466963502.100 | 3 | - | |||
466965301.100 | - | 5 | - | ||
466965302.100 | - | 5 | - | ||
466965501.100 | 5 | - | |||
466965502.100 | 5 | - | |||
466967301.100 | - | 7 | - | ||
466967302.100 | - | 7 | - | ||
467181701.100 | - | - | - | - | 19,7ft |
Articles Favorites
- Technical data
- Data Sheet
- Download