455 #45521113N
3-way single union ball valves - interrupted or continuous flow
North America Market
Code | - F - | A | A1 | B | Ball | C | DN | Description | E | Flow | G | L | M | M1 | MAX Pressure | Type | X | Y | Z | h | h1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45521112N | 1/2" F NPT | 2.2" | 3.3" | 1.7" | PP BALL | 3.5" | 16 mm | Standard handle | 1.1" | Interrupted flow | --- | 0.7" | 3.5" | 0.7" | 230PSI | --- | --- | --- | --- | 4.0" | 5.0" |
45531112N | 1/2" F NPT | 2.2" | 3.3" | 1.7" | PP BALL | 3.5" | 16 mm | Standard handle | 1.1" | Continuous flow | --- | 0.7" | 3.5" | 0.7" | 230PSI | --- | --- | --- | --- | 4.0" | 5.0" |
45521113N | 3/4" F NPT | 2.2" | 3.3" | 1.7" | PP BALL | 3.5" | 19 mm | Standard handle | 1.1" | Interrupted flow | --- | 0.9" | 3.5" | 0.9" | 230PSI | --- | --- | --- | --- | 4.0" | 5.0" |
45531113N | 3/4" F NPT | 2.2" | 3.3" | 1.7" | PP BALL | 3.5" | 19 mm | Standard handle | 1.1" | Continuous flow | --- | 0.9" | 3.5" | 0.9" | 230PSI | --- | --- | --- | --- | 4.0" | 5.0" |
45521114N | 1" F NPT | 2.8" | 3.6" | 1.9" | PP BALL | 6.3" | 25 mm | Standard handle | 1.3" | Interrupted flow | 1.5" | 0.9" | 4.0" | 0.9" | 230PSI | 1 | 0.8" | 1.0" | 5/16 UNC | 4.6" | 5.5" |
45531114N | 1" F NPT | 2.8" | 3.6" | 1.9" | PP BALL | 6.3" | 25 mm | Standard handle | 1.3" | Continuous flow | 1.5" | 0.9" | 4.0" | 0.9" | 230PSI | 1 | 0.8" | 1.0" | 5/16 UNC | 4.6" | 5.5" |
45521115N | 1 1/4" F NPT | 2.9" | 3.7" | 2.0" | PP BALL | 6.3" | 32 mm | Standard handle | 1.5" | Interrupted flow | 1.7" | 1.0" | 4.3" | 1.0" | 150PSI | 1 | 0.8" | 1.0" | 5/16 UNC | 5.0" | 6.1" |
45531115N | 1 1/4" F NPT | 2.9" | 3.7" | 2.0" | PP BALL | 6.3" | 32 mm | Standard handle | 1.5" | Continuous flow | 1.7" | 1.0" | 4.3" | 1.0" | 150PSI | 1 | 0.8" | 1.0" | 5/16 UNC | 5.0" | 6.1" |
45521116N | 1 1/2" F NPT | 3.3" | 4.2" | 2.4" | PP BALL | 7.9" | 40 mm | Standard handle | 1.9" | Interrupted flow | 2.0" | 1.1" | 5.1" | 1.1" | 150PSI | 2 | 1.1" | 1.3" | 5/16 UNC | 6.0" | 6.8" |
45531116N | 1 1/2" F NPT | 3.3" | 4.2" | 2.4" | PP BALL | 7.9" | 40 mm | Standard handle | 1.9" | Continuous flow | 2.0" | 1.1" | 5.1" | 1.1" | 150PSI | 2 | 1.1" | 1.3" | 5/16 UNC | 6.0" | 6.8" |
45521117N | 2" F NPT | 4.2" | 5.3" | 2.9" | PP BALL | 10.2" | 50 mm | Standard handle | 2.3" | Interrupted flow | 2.0" | 1.3" | 5.9" | 1.3" | 150PSI | 2 | 1.7" | 3.1" | 5/16 UNC | 7.4" | 8.5" |
45531117N | 2" F NPT | 4.2" | 5.3" | 2.9" | PP BALL | 10.2" | 50 mm | Standard handle | 2.3" | Continuous flow | 2.0" | 1.3" | 5.9" | 1.3" | 150PSI | 2 | 1.7" | 3.1" | M8 - 5/16 UNC | 7.4" | 8.5" |
Articles Favorites
- Features
- Technical data
- Accessories
- Download