Code | - F - | A | A1 | B | Ball | C | DN | Description | E | G | L | M | M1 | MAX Pressure | Type | X | Y | Z | h | h1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45511102N | 1/2" F NPT | 2.2" | 3.3" | 1.7" | PP BALL | 1.8" | 16 mm | Standard handle | 1.1" | --- | 0.7" | 3.5" | 0.7" | 230PSI | -- | --- | --- | --- | 3.4" | 4.4" |
45511103N | 3/4" F NPT | 2.2" | 3.3" | 1.7" | PP BALL | 1.8" | 19 mm | Standard handle | 1.1" | --- | 0.9" | 3.5" | 0.9" | 230PSI | -- | --- | --- | --- | 3.4" | 4.4" |
45511104N | 1" F NPT | 2.8" | 3.6" | 1.9" | PP BALL | 3.1" | 25 mm | Standard handle | 1.3" | 1.5" | 0.9" | 4.0" | 0.9" | 230PSI | 1 | 0.8" | 1.0" | 5/16 UNC | 4.1" | 4.9" |
45511105N | 1 1/4" F NPT | 2.9" | 3.7" | 2.0" | PP BALL | 3.1" | 32 mm | Standard handle | 1.5" | 1.7" | 1.0" | 4.3" | 1.0" | 150PSI | 1 | 0.8" | 1.0" | 5/16 UNC | 4.4" | 5.3" |
45511106N | 1 1/2" F NPT | 3.3" | 4.2" | 2.4" | PP BALL | 3.9" | 40 mm | Standard handle | 1.9" | 2.0" | 1.1" | 5.1" | 1.1" | 150PSI | 2 | 1.1" | 1.3" | 5/16 UNC | 5.2" | 6.1" |
45511107N | 2" F NPT | 4.2" | 5.3" | 2.9" | PP BALL | 5.1" | 50 mm | Standard handle | 2.3" | 2.0" | 1.3" | 5.9" | 1.3" | 150PSI | 2 | 1.7" | 3.1" | 5/16 UNC | 6.5" | 7.6" |
Articles Favorites
- Features
- Technical data
- Accessories
- Download