Code | Angle | MAX Pressure | Nozzle | Type | Quantita Conf. |
---|---|---|---|---|---|
422DEF01 | 125° | 15÷90PSI | Flood nozzles | - | 25 |
422DEF015 | 125° | 15÷90PSI | Flood nozzles | - | 25 |
422DEF02 | 130° | 15÷90PSI | Flood nozzles | - | 25 |
422DEF025 | 130° | 15÷90PSI | Flood nozzles | - | 25 |
422DEF03 | 130° | 15÷90PSI | Flood nozzles | - | 25 |
422DEF04 | 130° | 15÷90PSI | Flood nozzles | - | 25 |
422DEF05 | 130° | 15÷90PSI | Flood nozzles | - | 25 |
422DEF06 | 130° | 15÷90PSI | Flood nozzles | - | 25 |
422DEF08 | 130° | 15÷90PSI | Flood nozzles | - | 25 |
422DEF10 | 130° | 15÷90PSI | Flood nozzles | - | 25 |
422DEF105 | 135° | 15÷90PSI | Ugelli a specchio | NON ISO | - |
Articles Favorites
- Features
- Technical data
- Accessories