Code | Angle | MAX Pressure | Nozzle | Quantita Conf. |
---|---|---|---|---|
422HCC005 | 80° | 45÷300PSI | Cone nozzles | 10 |
422HCC0075 | 80° | 45÷300PSI | Cone nozzles | 10 |
422HCC01 | 80° | 45÷300PSI | Cone nozzles | 10 |
422HCC015 | 80° | 45÷300PSI | Cone nozzles | 10 |
422HCC02 | 80° | 45÷300PSI | Cone nozzles | 10 |
422HCC025 | 80° | 45÷300PSI | Cone nozzles | 10 |
422HCC03 | 80° | 45÷300PSI | Cone nozzles | 10 |
422HCC035 | 80° | 45÷300PSI | Cone nozzles | 10 |
422HCC04 | 80° | 45÷300PSI | Cone nozzles | 10 |
422HCC05 | 80° | 45÷300PSI | Cone nozzles | 10 |
422HCC06 | 80° | 45÷300PSI | Cone nozzles | 10 |
Articles Favorites
- Features
- Technical data
- Accessories