Compact-Jet #40647W7
4 ways nozzle holder with diaphragm check valve
North America Market
International Market
Code | -D- | A | B | C | F | MAX Pressure | Material | Sections |
---|---|---|---|---|---|---|---|---|
40647W7 | 1/2" | 1.38" | 3.50" | 2.11" | 0.39" | 290PSI | EPDM | 4 |
40647Y7 | 3/4" | 1.56" | 3.60" | 2.44" | 0.39" | 290PSI | EPDM | 4 |
40647K7 | 1" | 1.75" | 3.76" | 2.80" | 0.39" | 290PSI | EPDM | 4 |
40647W7V | 1/2" | 1.38" | 3.50" | 2.11" | 0.39" | 290PSI | Viton® | 4 |
40647Y7V | 3/4" | 1.56" | 3.60" | 2.44" | 0.39" | 290PSI | Viton® | 4 |
40647K7V | 1" | 1.75" | 3.76" | 2.80" | 0.39" | 290PSI | Viton® | 4 |
Articles Favorites
- Features
- Technical data
- Accessories
- Download
- Spare parts