Pressure-relief device #459110
Pressure-relief device
North America Market
International Market
Code | Flow rate | MAX Pressure | Ø | Quantita Conf. |
---|---|---|---|---|
459110 | 100l/min | 10bar | 13mm | 5 |
459120 | 100l/min | 20bar | 13mm | 5 |
459130 | 100l/min | 30bar | 13mm | 5 |
459140 | 100l/min | 40bar | 13mm | 5 |
459150 | 100l/min | 50bar | 13mm | 5 |
459210 | 200l/min | 10bar | 19mm | 5 |
459220 | 200l/min | 20bar | 19mm | 5 |
459240 | 200l/min | 40bar | 19mm | 5 |
459250 | 200l/min | 50bar | 19mm | 5 |
459310 | 250l/min | 10bar | 25mm | 5 |
459320 | 280l/min | 20bar | 25mm | 5 |
Articles Favorites
- Features
- Technical data
- Download