853 #853B26L77E
3-way electric bolted ball valves with bottom inlet and clamp couplings - SAE J1939 protocol
International Market
Code | - F - | @ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | B | Ball | C | Connection | D | DN | E | G | MAX Pressure | On / Off @ 90° | Power supply voltage | S | Ways | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
853B25L66E | 2" Std. port | 540l/min | 133mm | 3 A | 52mm | UHMW BALL | 178mm | SAE J1939 | 98mm | 40 mm | 102mm | 63mm | 10bar | 2.3 s | 12 VDC | 50mm | 3 lower | 40mm | 49mm |
853B26L77E | 2" Full port | 650l/min | 170mm | 3 A | 61mm | UHMW BALL | 187mm | SAE J1939 | 98mm | 50 mm | 102mm | 70mm | 8bar | 2.3 s | 12 VDC | 50mm | 3 lower | 57mm | 60mm |
853B27L99E | 3" Full port | 1050l/min | 192mm | 3 A | 71mm | UHMW BALL | 200mm | SAE J1939 | 98mm | 65 mm | 102mm | 80mm | 6bar | 2.3 s | 12 VDC | 50mm | 3 lower | 72mm | 80mm |
853D25L66E | 2" Std. port | 540l/min | 133mm | 3 A | 52mm | AISI 316 BALL | 178mm | SAE J1939 | 98mm | 40 mm | 102mm | 63mm | 10bar | 2.3 s | 12 VDC | 50mm | 3 lower | 40mm | 49mm |
853D26L77E | 2" Full port | 650l/min | 170mm | 3 A | 61mm | AISI 316 BALL | 187mm | SAE J1939 | 98mm | 50 mm | 102mm | 70mm | 8bar | 2.3 s | 12 VDC | 50mm | 3 lower | 57mm | 60mm |
853D27L99E | 3" Full port | 1050l/min | 192mm | 3 A | 71mm | AISI 316 BALL | 200mm | SAE J1939 | 98mm | 65 mm | 102mm | 80mm | 6bar | 2.3 s | 12 VDC | 50mm | 3 lower | 72mm | 80mm |
Articles Favorites
- Features
- Technical data
- Accessories
- Download