853 #853B04S55E
2-way electric bolted ball valves with fork couplings - SAE J1939 protocol
The electric ball valves of the 853 series are the result of a special design focused on the functionality and reliability of an accessory that is essential both in the agricultural and in the industrial field.
All valves have technical features that make them unique on the market and safe and reliable parts for any type of system.
A complete range consisting of 2-way, 3-way valves available both with side and lower 4/5-way coupling. The electric valves of the 853 series feature a new completely redesigned gear motor that allows a longer duration as well as great reliability and flexibility. In addition to the new bodies and new connection sizes, the most outstanding news concerns the CAN-Bus version with SAE J1939 protocol, which makes it easy to control even very complex hydraulic circuits, such as those for the management of sprayers’ auxiliary services.
Add to Favorites
All valves have technical features that make them unique on the market and safe and reliable parts for any type of system.
A complete range consisting of 2-way, 3-way valves available both with side and lower 4/5-way coupling. The electric valves of the 853 series feature a new completely redesigned gear motor that allows a longer duration as well as great reliability and flexibility. In addition to the new bodies and new connection sizes, the most outstanding news concerns the CAN-Bus version with SAE J1939 protocol, which makes it easy to control even very complex hydraulic circuits, such as those for the management of sprayers’ auxiliary services.
International Market
Code | @ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | B | Ball | C | Connection | D | DN | E | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | Power supply voltage | S | Ways | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
853D06S77E | 680l/min | 203mm | 3 A | 61mm | AISI 316 BALL | 187mm | SAE J1939 | 98mm | 50 mm | 102mm | T7 | 8bar | 2.3 s | 12 VDC | 50mm | 2 | 57mm | 60mm |
853B06S77E | 680l/min | 203mm | 3 A | 61mm | UHMW BALL | 187mm | SAE J1939 | 98mm | 50 mm | 102mm | T7 | 8bar | 2.3 s | 12 VDC | 50mm | 2 | 57mm | 60mm |
853B05S66E | 570l/min | 169mm | 3 A | 52mm | UHMW BALL | 178mm | SAE J1939 | 98mm | 40 mm | 102mm | T6 | 10bar | 2.3 s | 12 VDC | 50mm | 2 | 40mm | 49mm |
853B04S66E | 290l/min | 165mm | 3 A | 42mm | UHMW BALL | 171mm | SAE J1939 | 98mm | 32 mm | 102mm | T6 | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
853B04S55E | 290l/min | 148mm | 3 A | 42mm | UHMW BALL | 171mm | SAE J1939 | 98mm | 32 mm | 102mm | T5 | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
853B07S99E | 1150l/min | 227mm | 3 A | 71mm | UHMW BALL | 200mm | SAE J1939 | 98mm | 65 mm | 102mm | T9 | 6bar | 2.3 s | 12 VDC | 50mm | 2 | 72mm | 80mm |
853D04S55E | 290l/min | 148mm | 3 A | 42mm | AISI 316 BALL | 171mm | SAE J1939 | 98mm | 32 mm | 102mm | T5 | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
853D04S66E | 290l/min | 165mm | 3 A | 42mm | AISI 316 BALL | 171mm | SAE J1939 | 98mm | 32 mm | 102mm | T6 | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
853D05S66E | 570l/min | 169mm | 3 A | 52mm | AISI 316 BALL | 178mm | SAE J1939 | 98mm | 40 mm | 102mm | T6 | 10bar | 2.3 s | 12 VDC | 50mm | 2 | 40mm | 49mm |
853D07S99E | 1150l/min | 227mm | 3 A | 71mm | AISI 316 BALL | 200mm | SAE J1939 | 98mm | 65 mm | 102mm | T9 | 6bar | 2.3 s | 12 VDC | 50mm | 2 | 72mm | 80mm |
Articles Favorites
- Features
- Technical data
- Accessories
- Download
- Spare parts