853 #853B06L77E
2-way electric bolted ball valves with CLAMP COUPLINGS - SAE J1939 protocol
International Market
Code | - F - | @ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | B | Ball | C | Connection | D | DN | E | MAX Pressure | On / Off @ 90° | Power supply voltage | S | Ways | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
853B06L77E | 2" Full port | 680l/min | 170mm | 3 A | 61mm | UHMW BALL | 187mm | SAE J1939 | 98mm | 50 mm | 102mm | 8bar | 2.3 s | 12 VDC | 50mm | 2 | 57mm | 60mm |
853B07L99E | 3" Full port | 1150l/min | 192mm | 3 A | 71mm | UHMW BALL | 200mm | SAE J1939 | 98mm | 65 mm | 102mm | 6bar | 2.3 s | 12 VDC | 50mm | 2 | 72mm | 80mm |
853B05L66E | 2" Std. port | 570l/min | 133mm | 3 A | 52mm | UHMW BALL | 178mm | SAE J1939 | 98mm | 40 mm | 102mm | 10bar | 2.3 s | 12 VDC | 50mm | 2 | 40mm | 49mm |
853D05L66E | 2" Std. port | 570l/min | 133mm | 3 A | 52mm | AISI 316 BALL | 178mm | SAE J1939 | 98mm | 40 mm | 102mm | 10bar | 2.3 s | 12 VDC | 50mm | 2 | 40mm | 49mm |
853D06L77E | 2" Full port | 680l/min | 170mm | 3 A | 61mm | AISI 316 BALL | 187mm | SAE J1939 | 98mm | 50 mm | 102mm | 8bar | 2.3 s | 12 VDC | 50mm | 2 | 57mm | 60mm |
853D07L99E | 3" Full port | 1150l/min | 192mm | 3 A | 71mm | AISI 316 BALL | 200mm | SAE J1939 | 98mm | 65 mm | 102mm | 6bar | 2.3 s | 12 VDC | 50mm | 2 | 72mm | 80mm |
853B04L66E | 2" Std. port | 290l/min | 131mm | 3 A | 52mm | UHMW BALL | 178mm | SAE J1939 | 98mm | 32 mm | 102mm | 10bar | 1.4 s | 12 VDC | 50mm | 2 | 40mm | 49mm |
853D04L66E | 2" Std. port | 290l/min | 131mm | 3 A | 52mm | AISI 316 BALL | 178mm | SAE J1939 | 98mm | 32 mm | 102mm | 10bar | 1.4 s | 12 VDC | 50mm | 2 | 40mm | 49mm |
Articles Favorites
- Features
- Technical data
- Accessories
- Download
- Spare parts