Fittings with fork coupling #249032
Male threaded with female connection
International Market
Code | -M- | Fork Coupling (T) | L | Material | h | Quantita Conf. |
---|---|---|---|---|---|---|
249032 | G 1/2" | T3 | 36mm | PA | 18mm | 25 |
249033 | G 3/4" | T3 | 40mm | PA | 22mm | 25 |
249042 | G 1/2" | T4 | 37mm | PA | 18mm | 25 |
249044 | G 1" | T4 | 41mm | PA | 22mm | 25 |
249055 | G 1 1/4" | T5 | 46mm | PA | 24mm | 10 |
249056 | G 1 1/2" | T5 | 47mm | PA | 24mm | 10 |
249064 | G 1" | T6 | 46mm | PA | 22mm | 10 |
249065 | G 1 1/4" | T6 | 48mm | PA | 24mm | 10 |
249066 | G 1 1/2" | T6 | 49mm | PA | 24mm | 10 |
249067 | G 2" | T6 | 47mm | PA | 27mm | 10 |
249074 | G 1" | T7 | 51mm | PA | 22mm | 10 |
249075 | G 1 1/4" | T7 | 53mm | PA | 24mm | 10 |
249076 | G 1 1/2" | T7 | 53mm | PA | 24mm | 10 |
249077 | G 2" | T7 | 59mm | PA | 27mm | 10 |
249099 | G 3" | T9 | 73mm | PA | 35mm | 5 |
Articles Favorites
- Technical data
- Accessories
- Download