ORION 2 VISUAL FLOW #46222A61616
ORION 2 VISUAL FLOW Electro-magnetic flowmeters with threaded coupling in fiberglass reinforced Nylon
International Market
Code | - F - | Flow rate | Internal Passage | MAX Pressure | Pressure Drop | Pulses | Type |
---|---|---|---|---|---|---|---|
46212AG1313 | G 3/4" M BSP | 0.3 ÷ 6l/min | 4mm | 20bar | 0.3bar | 6000pls/l | Teflon® |
46212A01313 | G 3/4" M BSP | 0.5 ÷ 10l/min | 5mm | 20bar | 0.3bar | 6000pls/l | Teflon® |
46212A11313 | G 3/4" M BSP | 1 ÷ 20l/min | 7mm | 20bar | 0.3bar | 3000pls/l | Teflon® |
46212A21313 | G 3/4" M BSP | 2.5 ÷ 50l/min | 10mm | 20bar | 0.5bar | 1200pls/l | Teflon® |
46212A31414 | G 1" M BSP | 5 ÷ 100l/min | 14mm | 20bar | 0.5bar | 600pls/l | Teflon® |
46212A41414 | G 1" M BSP | 10 ÷ 200l/min | 18.5mm | 20bar | 0.5bar | 300pls/l | Teflon® |
46212A41515 | G 1 1/4" M BSP | 10 ÷ 200l/min | 18.5mm | 20bar | 0.5bar | 300pls/l | Teflon® |
46222A51616 | G 1 1/2" M BSP | 20 ÷ 400l/min | 28mm | 20bar | 0.2bar | 150pls/l | PPVF |
46222A61616 | G 1 1/2" M BSP | 30 ÷ 600l/min | 28mm | 20bar | 0.5bar | 100pls/l | PPVF |
46222A61717 | G 2" M BSP | 30 ÷ 600l/min | 28mm | 20bar | 0.5bar | 100pls/l | PPVF |
46222A71717 | G 2" M BSP | 40 ÷ 800l/min | 28mm | 20bar | 0.5bar | 75pls/l | PPFV |
Articles Favorites
- Features
- Technical data
- Data Sheet
- Accessories
- Download
- Spare parts