Newsroom Careers Investor Relations
you are currently viewing 5 results of 10 Total
Filter Articles
 
  • - Connection - Fork  Clamp 
  • IN 2" Full Port  2" Full port  3"  T7 F  T9 F 
  • Flow rate 517 l/min  560 l/min  567 l/min  594 l/min  597 l/min  960 l/min 
  • Oil MAX flow 30.3 l/min  49.2 l/min  64.3 l/min  87 l/min 
  • Oil MAX pressure 104 bar  106 bar  120 bar  138 bar  145 bar  153 bar 
  • Impellers
   
Code - Connection -  Flow rate  IN  Impellers  MAX Pressure  Motor  OUT  Oil MAX flow  Oil MAX pressure  X1 
97005251  Fork  517l/min  T7 F  5  7.5bar  8.0cm³/rev.  T6 F  30.3l/min  104bar  472mm  93mm  188mm
97005254  Clamp  517l/min  2" Full Port  5  7.5bar  8.0cm³/rev.  2" Std. Port  30.3l/min  104bar  459mm  93mm  180mm
97005261  Fork  560l/min  T7 F  5  10.6bar  11.2cm³/rev.  T6 F  49.2l/min  120bar  476mm  97mm  188mm
97005264  Clamp  560l/min  2" Full Port  5  10.6bar  11.2cm³/rev.  2" Std. Port  49.2l/min  120bar  463mm  97mm  180mm
97005271  Fork  567l/min  T7 F  5  11.0bar  14.5cm³/rev.  T6 F  64.3l/min  106bar  481mm  102mm  188mm
97005274  Clamp  567l/min  2" Full Port  5  11.0bar  14.5cm³/rev.  2" Std. Port  64.3l/min  106bar  468mm  102mm  180mm
   
Code - Connection -  Flow rate  IN  Impellers  MAX Pressure  Motor  OUT  Oil MAX flow  Oil MAX pressure  X1 
97015251  Fork  517l/min  T7 F  5  7.5bar  8.0cm³/rev.  T6 F  30.3l/min  104bar  472mm  93mm  188mm
97015254  Clamp  517l/min  2" Full port  5  7.5bar  8.0cm³/rev.  2" Std. Port  30.3l/min  104bar  459mm  93mm  180mm
97015261  Fork  560l/min  T7 F  5  10.6bar  11.2cm³/rev.  T6 F  49.2l/min  120bar  476mm  97mm  188mm
97015264  Clamp  560l/min  2" Full port  5  10.6bar  11.2cm³/rev.  2" Std. Port  49.2l/min  120bar  463mm  97mm  180mm
97015271  Fork  567l/min  T7 F  5  11bar  14.5cm³/rev.  T6 F  64.3l/min  106bar  481mm  102mm  188mm
97015274  Clamp  567l/min  2" Full port  5  11bar  14.5cm³/rev.  2" Std. Port  64.3l/min  106bar  468mm  102mm  180mm
   
Code - Connection -  Absorption @ 12 V  Flow rate  IN  Impellers  MAX Pressure  MAX absorption  OUT  Power supply voltage  Ø ELM pulley 
97055201  Fork  4 A  567l/min  T7 F  5  11bar  8.2kW  T6 F  12 Vdc  452mm  188mm  127mm
97055204  Clamp  4 A  567l/min  2" Full Port  5  11bar  8.2kW  2" Std. Port  12 Vdc  440mm  180mm  127mm
   
Code - Connection -  Flow rate  IN  Impellers  MAX Pressure  MAX absorption  OUT 
97045201  Fork  567l/min  T7 F  5  11.0bar  8.2kW  T6 F  440mm  188mm
97045204  Clamp  567l/min  2" Full port  5  11.0bar  8.2kW  2" Std. port  428mm  180mm
   
Code - Connection -  Flow rate  IN  Impellers  MAX Pressure  Motor  OUT  Oil MAX flow  Oil MAX pressure  X1 
97007261  Fork  594l/min  T7 F  7  13.7bar  11.2cm³/rev.  T5 F  49.2l/min  153bar  556mm  97mm
97007271  Fork  597l/min  T7 F  7  14.7bar  14.5cm³/rev.  T5 F  64.3l/min  138bar  561mm  102mm