you are currently viewing 5 results of 18 Total
ORION 3
ORION 3 electro-magnetic flow meter with fork coupling Orion 3 is an electromagnetic flowmeter designed to manage liquid distribution systems on seeders.Several flowmeters can be connected via the CAN-Bus port to monitor all seeding lines.Each Orion 3 can control a valve to manage the output flowrate.Code | Flow rate | Fork Coupling (T) | Internal Passage | MAX Pressure | Pulses | Type |
---|---|---|---|---|---|---|
46203E New! | 0.15 ÷ 6l/min | T1 F | DN3mm | 10bar | 20000pls/l | PPFV |
46203G New! | 0.3 ÷ 12l/min | T1 F | DN4mm | 10bar | 10000pls/l | PPFV |
462031 New! | 1 ÷ 40l/min | T1 F | DN7mm | 10bar | 3000pls/l | PPFV |
462032 New! | 2 ÷ 80l/min | T1 F | DN10mm | 10bar | 1200pls/l | PPFV |
ORION 3 PLUS
ORION 3 PLUS electro-magnetic flow meter with fork coupling Orion 3 PLUS is an electromagnetic flowmeter designed to manage liquid distribution systems on seeders.Several flowmeters can be connected via the CAN-Bus port to monitor all seeding lines.Each Orion 3 can control a valve to manage the output flowrate.Code | Flow rate | Fork Coupling (T) | Internal Passage | MAX Pressure | Pulses | Type |
---|---|---|---|---|---|---|
46204G New! | 0.3 ÷ 12l/min | T1F | DN4mm | 10bar | 10000pls/l | PPFV |
ORION MULTIFLOW
Orion Multiflow Flowmeter Orion Multiflow is an electro-magnetic flowmeter with 4 channels designed to monitor liquid distribution systems.The flowmeter is provided with a A-net port that allows its connection to the network with other flowmeters to monitor over 100 lines.Code | Connection | Flow rate | Fork Coupling (T) | MAX Pressure |
---|---|---|---|---|
4625AAGB1B1 | A-NET | 0.3 ÷ 6l/min | T1 | 20bar |
4625AA1B1B1 | A-NET | 1 ÷ 20l/min | T1 | 20bar |
4625AA2B1B1 | A-NET | 2.5 ÷ 50l/min | T1 | 20bar |
ORION MULTIFLOW
Orion Multiflow cables - C Orion Multiflow is an electro-magnetic flowmeter with 4 channels designed to monitor liquid distribution systems.The flowmeter is provided with a A-net port that allows its connection to the network with other flowmeters to monitor over 100 lines.Code | For | Type | Lunghezza |
---|---|---|---|
467493C031.500 | 3 Orion | C | 2,5mt |
467493C041.500 | 4 Orion | C | 2,5mt |
467493C051.500 | 5 Orion | C | 3mt |
467493C061.500 | 6 Orion | C | 3,5mt |