4669 #466963501.100
Connection harness between control units and main valve
North America Market
International Market
Code | Cables sect. | Foam marker | Funct. M | Funct. P | Length | Sections | Lunghezza |
---|---|---|---|---|---|---|---|
466963301.100 | 3000mm | - | 3 mm | 3 | - | ||
466963302.100 | 5000mm | - | 5mm | 3 | - | ||
466963501.100 | 3000mm | 3mm | 3 | - | |||
466963502.100 | 5000mm | 5mm | 3 | - | |||
466965301.100 | 3000mm | - | 3mm | 5 | - | ||
466965302.100 | 5000mm | - | 5mm | 5 | - | ||
466965501.100 | 3000mm | 3mm | 5 | - | |||
466965502.100 | 5000mm | 5mm | 5 | - | |||
466967301.100 | 3000mm | - | 3mm | 7 | - | ||
466967302.100 | 5000mm | - | 5mm | 7 | - | ||
467181701.100 | 6000mm | - | - | - | - | - | 6mt |
Articles Favorites
- Technical data
- Data Sheet
- Download