Art.-Nr. | - F - | A | A1 | B | Beschreibung | C | DN | Druck max. | E | G | L | M | M1 | Sfera | Typ | X | Y | Z | h | h1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45511102 | G 1/2" F BSP | 57mm | 84mm | 44mm | Standardhebel | 45mm | 16 mm | 16bar | 29mm | ---mm | 19mm | 89mm | 19mm | PP BALL | -- | ---mm | ---mm | --- | 86mm | 113mm |
45511102A | G 1/2" F BSP | 57mm | 84mm | 44mm | Angehobener Hebel | 45mm | 16 mm | 16bar | 29mm | ---mm | 19mm | 89mm | 19mm | PP BALL | -- | ---mm | ---mm | --- | 86mm | 113mm |
45511103 | G 3/4" F BSP | 57mm | 84mm | 44mm | Standardhebel | 45mm | 19 mm | 16bar | 29mm | ---mm | 23mm | 89mm | 23mm | PP BALL | -- | ---mm | ---mm | --- | 86mm | 113mm |
45511103A | G 3/4" F BSP | 57mm | 84mm | 44mm | Angehobener Hebel | 45mm | 19 mm | 16bar | 29mm | ---mm | 23mm | 89mm | 23mm | PP BALL | -- | ---mm | ---mm | --- | 86mm | 113mm |
45511104 | G 1" F BSP | 70mm | 91mm | 47mm | Standardhebel | 80mm | 25 mm | 16bar | 34mm | 37mm | 23mm | 101mm | 23mm | PP BALL | 1 | 20mm | 25mm | M8 | 104mm | 125mm |
45511104A | G 1" F BSP | 70mm | 91mm | 47mm | Angehobener Hebel | 80mm | 25 mm | 16bar | 34mm | 37mm | 23mm | 101mm | 23mm | PP BALL | 1 | 20mm | 25mm | M8 | 104mm | 125mm |
45511105 | G 1 1/4" F BSP | 74mm | 95mm | 52mm | Standardhebel | 80mm | 32 mm | 10bar | 39mm | 43mm | 25mm | 110mm | 25mm | PP BALL | 1 | 20mm | 25mm | M8 | 113mm | 134mm |
45511105A | G 1 1/4" F BSP | 74mm | 95mm | 52mm | Angehobener Hebel | 80mm | 32 mm | 10bar | 39mm | 43mm | 25mm | 110mm | 25mm | PP BALL | 1 | 20mm | 25mm | M8 | 113mm | 134mm |
45511106 | G 1 1/2" F BSP | 85mm | 106mm | 61mm | Standardhebel | 100mm | 40 mm | 10bar | 48mm | 51mm | 27mm | 129mm | 27mm | PP BALL | 2 | 27mm | 34mm | M8 | 133mm | 154mm |
45511106A | G 1 1/2" F BSP | 85mm | 106mm | 61mm | Angehobener Hebel | 100mm | 40 mm | 10bar | 48mm | 51mm | 27mm | 129mm | 27mm | PP BALL | 2 | 27mm | 34mm | M8 | 133mm | 154mm |
45511107 | G 2" F BSP | 107mm | 135mm | 73mm | Standardhebel | 130mm | 50 mm | 10bar | 58mm | 51mm | 32mm | 149mm | 32mm | PP BALL | 2 | 43mm | 78mm | M8 | 165mm | 193mm |
45511107A | G 2" F BSP | 107mm | 135mm | 73mm | Angehobener Hebel | 130mm | 50 mm | 10bar | 58mm | 51mm | 32mm | 149mm | 32mm | PP BALL | 2 | 43mm | 78mm | M8 | 165mm | 193mm |
Bevorzugte Artikel
- Eigenschaften
- Technische Daten
- Zubehör
- Download
- Ersatzteile